3:30am
1225m • Good (4) •
$32,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Czech Republic | XX | 3 | 1 | 58 | XXX | 89 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Rawiller | X:X-X-X | XX | Mark & Levi Kavanagh | XX | XX | |||
| 2. Deepseek | XX | 3 | 10 | 58 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Stanley | X:X-X-X | XX | T Busuttin & N Young | XX | XX | ||||
| 3. Doctorate | XX | 3 | 7 | 58 | XXX | 78 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Teodore Nugent | X:X-X-X | XX | Shane Nichols & Hayden Black | XX | XX | |||
| 4. Enniscrone | XX | 3 | 5 | 58 | XXX | 909400525 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alana Kelly | X:X-X-X | XX | D J Cannon | XX | XX | |||
| 6. Holding Captive | XX | 3 | 6 | 58 | XXX | 2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | John Allen | X:X-X-X | XX | C Maher | XX | XX | |||
| 7. Tsavo | XX | 3 | 8 | 58 | XXX | 72x5x327x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R J Hurdle | X:X-X-X | XX | Michael Jones | XX | XX | |||
| 8. Apple Eyes | XX | 3 | 4 | 56 | XXX | 447x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Duffy | X:X-X-X | XX | Craig Weeding | XX | XX | |||
| 9. Cumulate | XX | 3 | 9 | 56 | XXX | 3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Lachlan King | X:X-X-X | XX | Ben Brisbourne | XX | XX | |||
| 10. Galaxy's Edge | XX | 3 | 3 | 56 | XXX | 0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Milos Bunjevac | X:X-X-X | XX | Craig Weeding | XX | XX | |||
| 11. Kellerslea | XX | 3 | 2 | 56 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E J Walsh | X:X-X-X | XX | Ben, Will & Jd Hayes | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns