5:55am
1800m • Heavy (9) •
$28,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1. Tavis Town | XX | $15.00 | $3.70 | 9 | 10 | 62 | XXX | 07x3578x5883 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Leah Martyn | X:X-X-X | XX | P H Duncan | XX | XX | |
| 2 | 4. Empire Of Art | XX | $5.00 | $1.90 | 5 | 3 | 60.5 | XXX | 74x7354427x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Andrew Mallyon | X:X-X-X | XX | C J Waller | XX | XX | |
| 6 | 5. Sacred Bull | XX | $4.80 | $1.85 | 6 | 5 | 58.5 | XXX | 24586x42356 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Courtney Bellamy | X:X-X-X | XX | Jack Bruce | XX | XX | |
| 4 | 7. Sly Corner | XX | $23.00 | $5.00 | 8 | 8 | 60 | XXX | 2438x825067 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Micheal Hellyer | X:X-X-X | XX | D B Reardon | XX | XX | |
| 1 | 8. Fifty Calibre | XX | $3.20 | $1.50 | 4 | 6 | 59.5 | XXX | 30626x4147 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jag Guthmann-Chester | X:X-X-X | XX | Jack Bruce | XX | XX | |
| 11 | 10. Vredefort | XX | $12.00 | $3.10 | 4 | 9 | 59.5 | XXX | 619x30x373 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adam Sewell | X:X-X-X | XX | G R Duncan | XX | XX | |
| 7 | 11. You And I | XX | $20.00 | $4.40 | 6 | 11 | 57.5 | XXX | 0664140x870 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corey Sutherland | X:X-X-X | XX | Jackson Morris | XX | XX | |
| 5 | 12. Wanda's Outlaw | XX | $7.50 | $2.35 | 6 | 7 | 58.5 | XXX | 6560x804364 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ron Stewart | X:X-X-X | XX | Chris Anderson | XX | XX | |
| 9 | 14. Khant Fail | XX | $81.00 | $15.00 | 5 | 1 | 56 | XXX | 8262173905 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tiffani Brooker | X:X-X-X | XX | Taryn Churchill | XX | XX | |
| 10 | 16. Seeress | XX | $51.00 | $9.50 | 8 | 4 | 53 | XXX | 000755658x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | McKenzie Apel | X:X-X-X | XX | L D Wanless | XX | XX | |
| 3 | 17. Cheerful Cat | XX | $11.00 | $3.00 | 5 | 2 | 57 | XXX | 7339x632746 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Daniel Moor | X:X-X-X | XX | James Moore | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns