5:35am
1200m • Good (3) •
$10,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Grand Crusader | XX | 7 | 5 | 61 | XXX | 4282x241312 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Archie Mc Colm | X:X-X-X | XX | Jay Bellamy | XX | XX | |||
| 2. Proponent | XX | 4 | 3 | 61 | XXX | 062195260x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Yoshida | X:X-X-X | XX | Amanda Park | XX | XX | |||
| 3. Tortilla | XX | 6 | 9 | 57.5 | XXX | 70x00848215x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jess Emmerson | X:X-X-X | XX | Harry Schwenke | XX | XX | |||
| 5. Daunting Instinct | XX | 5 | 1 | 59 | XXX | 4368113417x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Hamblin | X:X-X-X | XX | Malcolm Bailey | XX | XX | |||
| 6. Oystercatcher | XX | 7 | 7 | 57 | XXX | 6168803 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Isabel Jessop | X:X-X-X | XX | Darren P Bell | XX | XX | |||
| 7. Resolute Lady | XX | 4 | 8 | 56.5 | XXX | 2952614094 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bailie Baker | X:X-X-X | XX | D W Gardiner | XX | XX | |||
| 8. Midnight Miracle | XX | 4 | 6 | 57.5 | XXX | 784133x2764 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Chloe Lowe | X:X-X-X | XX | Billy Healey | XX | XX | |||
| 10. Kirella Shores | XX | 7 | 4 | 53.5 | XXX | 6025676x444 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Colleen Krahnen | X:X-X-X | XX | R W Murray | XX | XX | |||
| 11. Suenito | XX | 6 | 2 | 55.5 | XXX | 66770288x85 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M A Butler | X:X-X-X | XX | Jason Hancock | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns