4:15am
1400m • Soft (7) •
$27,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cliff House | XX | $14.00 | $3.50 | 7 | 1 | 64 | XXX | 200x46700x80 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Martin | X:X-X-X | XX | T P Donnelly | XX | XX | |
| 2. Gold Pattern | XX | $41.00 | $9.00 | 6 | 7 | 59 | XXX | 06030x8800x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Q Krogh | X:X-X-X | XX | Michael Travers | XX | XX | |
| 3. Miss Jennifer | XX | $12.00 | $3.10 | 7 | 10 | 57 | XXX | 4497625x706 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dale Cole | X:X-X-X | XX | D A Williams | XX | XX | |
| 4. Kranich | XX | $2.25 | $1.25 | 5 | 2 | 58.5 | XXX | 131221x4323 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Guymer | X:X-X-X | XX | M R Mulholland | XX | XX | |
| 5. Arthur The Great | XX | $4.50 | $1.67 | 6 | 6 | 58 | XXX | 2438x4128x60 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Mc Dougall | X:X-X-X | XX | Ms D Scott | XX | XX | |
| 6. Blow In | XX | $9.50 | $2.63 | 7 | 12 | 58 | XXX | 22x85377534 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damon Budler | X:X-X-X | XX | Rob Potter | XX | XX | |
| 7. The Shaper | XX | $4.40 | $1.57 | 5 | 4 | 58 | XXX | 305100x7734 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Lyon | X:X-X-X | XX | D J McCarthy | XX | XX | |
| 8. Dumebi | XX | $9.00 | $2.50 | 5 | 11 | 57.5 | XXX | 17x378x31496 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Buckley | X:X-X-X | XX | Mitchell Beer & George Carpenter | XX | XX | |
| 9. Toompine | XX | $7.00 | $2.10 | 7 | 5 | 57 | XXX | 1x808052553 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C J Parish | X:X-X-X | XX | Sylvia Thompson | XX | XX | |
| 10. Metallic Ruler | XX | $12.00 | $3.10 | 5 | 8 | 56 | XXX | 1545x325808 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Pierre Boudvillain | X:X-X-X | XX | A D Bourke | XX | XX | |
| 13. Smarter Than You | XX | $21.00 | $4.75 | 7 | 3 | 55 | XXX | 3643480x534 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Todd Smart | XX | XX | ||
| 14. Sorry Sunshine | XX | $31.00 | $7.25 | 6 | 9 | 55 | XXX | 2744191469x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Josh Richards | X:X-X-X | XX | Doug Gorrel | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns