2:00am
2100m • Heavy (8) •
$40,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1. Just Call Me Jonny | XX | $3.50 | $1.50 | 5 | 6 | 59 | XXX | 41220x18501 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W F Pinn | X:X-X-X | XX | Peter & Shaun Mckay | XX | XX | |
| 1 | 2. High Country | XX | $4.60 | $1.70 | 5 | 2 | 57.5 | XXX | 608x4263401 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Joe Doyle | X:X-X-X | XX | A W Pike | XX | XX | |
| 8 | 3. Ruach | XX | $8.50 | $2.35 | 7 | 7 | 57.5 | XXX | 5072667521 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Cameron | X:X-X-X | XX | A D Fuller | XX | XX | |
| 6 | 4. Bow Hill | XX | $9.00 | $2.45 | 6 | 4 | 55.5 | XXX | 5525x623689 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | C W Cole | XX | XX | |
| 3 | 5. Apex | XX | $8.00 | $2.25 | 4 | 3 | 53.5 | XXX | 09x9x6611 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tayla Mitchell | X:X-X-X | XX | Ms C Cameron | XX | XX | |
| 5 | 6. The Trendsetter | XX | $3.70 | $1.55 | 4 | 8 | 54.5 | XXX | 12x09727136 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M J Mc Nab | X:X-X-X | XX | S B Marsh | XX | XX | |
| 2 | 7. Perfectmanz | XX | $14.00 | $3.20 | 5 | 1 | 51.5 | XXX | 4100341990 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Taplin | X:X-X-X | XX | S Ralph | XX | XX | |
| 7 | 8. Pointer | XX | $26.00 | $5.00 | 5 | 5 | 53 | XXX | 5109307005 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E H Nicholas | X:X-X-X | XX | D B Hollinshead | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns