4:36am
1300m • Soft (6) •
$16,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Proponent | XX | $10.00 | $3.00 | 4 | 9 | 61.5 | XXX | 2062195260x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Sheargold | X:X-X-X | XX | Amanda Park | XX | XX | |
| 3. Super Jaie | XX | $5.00 | $1.88 | 5 | 5 | 61.5 | XXX | 770575x3980 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Grisedale | X:X-X-X | XX | Donna Grisedale | XX | XX | |
| 4. Fayetta | XX | $4.20 | $1.73 | 5 | 1 | 61 | XXX | 4x2046675x80 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nathan Day | X:X-X-X | XX | Jason Patton | XX | XX | |
| 5. Dupont | XX | $11.00 | $3.20 | 6 | 2 | 60.5 | XXX | 609372200x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kirk Matheson | X:X-X-X | XX | D W Dwane | XX | XX | |
| 7. Cosmic Fortune | XX | $4.50 | $1.75 | 5 | 6 | 58 | XXX | 105248x3715 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | O A Dalton | X:X-X-X | XX | S B Lee | XX | XX | |
| 8. Pretty Shamrock | XX | $8.50 | $2.60 | 6 | 4 | 57 | XXX | 610089x9409 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Poppie Gorton | X:X-X-X | XX | Donna Grisedale | XX | XX | |
| 9. Astern Villa | XX | $6.50 | $2.25 | 7 | 8 | 57 | XXX | 9x10x0464x484 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Johnston | X:X-X-X | XX | J L Johnston | XX | XX | |
| 10. Old Timing Man | XX | $13.00 | $3.60 | 9 | 3 | 58 | XXX | 9010273948 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brooke Stower | X:X-X-X | XX | Shane Everson | XX | XX | |
| 11. Kickamushu | XX | $11.00 | $3.20 | 5 | 7 | 57.5 | XXX | 3527x789056 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Stephen Cummins | X:X-X-X | XX | Daniel Wheeler | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns