4:10am
1500m • Soft (5) •
$42,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1. Agent Zero | XX | $2.70 | $1.30 | 3 | 3 | 60 | XXX | 544x62124 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | William A Stanley | X:X-X-X | XX | C Maher | XX | XX | |
| 1 | 2. Snitzel Dancer | XX | $3.40 | $1.40 | 3 | 4 | 59 | XXX | 129x75 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Mitchell Bell | X:X-X-X | XX | G Ryan & S Alexiou | XX | XX | |
| 6 | 3. Dynast King | XX | $12.00 | $2.88 | 3 | 7 | 56 | XXX | 516 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Mitch Stapleford | X:X-X-X | XX | Matthew Vella | XX | XX | |
| 4 | 4. Firework | XX | $7.50 | $2.10 | 4 | 6 | 57.5 | XXX | 6x224x266x183 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Anna Roper | X:X-X-X | XX | Nacim Dilmi | XX | XX | |
| 5 | 5. Crimson Miss | XX | $8.50 | $2.25 | 5 | 8 | 57 | XXX | 2x127x392 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Louise Day | X:X-X-X | XX | C Maher | XX | XX | |
| 7 | 6. Damascus Calling | XX | $13.00 | $3.00 | 4 | 5 | 56.5 | XXX | 31252x65436 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Grant Buckley | X:X-X-X | XX | Mick Attard | XX | XX | |
| 3 | 7. Canadian Fling | XX | $17.00 | $3.60 | 5 | 2 | 54 | XXX | 3218 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Wadick | X:X-X-X | XX | G Waterhouse & A Bott | XX | XX | |
| 9 | 9. Flying Chevrolet | XX | $46.00 | $8.75 | 5 | 9 | 55 | XXX | 3x54226x1235 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Reece Jones | X:X-X-X | XX | Mary Bray | XX | XX | |
| 8 | 10. Yes I Win | XX | $19.00 | $4.00 | 3 | 1 | 55 | XXX | 16x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Keagan Latham | X:X-X-X | XX | Richard & Will Freedman | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns