5:10am
1600m • Soft (6) •
$50,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Khafre | XX | $14.00 | $3.60 | 6 | 3 | 59 | XXX | 121x9053700 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tayla Mitchell | X:X-X-X | XX | R R Manning | XX | XX | |
| 2. Positivity | XX | $10.00 | $2.80 | 5 | 7 | 55 | XXX | 806800x0799x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sam McNab | X:X-X-X | XX | Andrew Forsman | XX | XX | |
| 3. Electron | XX | $14.00 | $3.60 | 5 | 6 | 56.5 | XXX | 30x08016670 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Hutchings | X:X-X-X | XX | Ms S P Mynott | XX | XX | |
| 4. Checkmate | XX | $2.50 | $1.30 | 4 | 1 | 56.5 | XXX | 131438x9x035 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C J Grylls | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | |
| 5. Leroy Brown | XX | $4.40 | $1.57 | 5 | 2 | 53.5 | XXX | 0026402722 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Taplin | X:X-X-X | XX | S Ralph | XX | XX | |
| 6. Takeshi | XX | $9.50 | $2.75 | 5 | 9 | 54 | XXX | 0x013621x5x10 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matthew Cartwright | X:X-X-X | XX | S B Marsh | XX | XX | |
| 8. Bak Da Angel | XX | $21.00 | $4.75 | 5 | 5 | 54 | XXX | 0174054069 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D J Danis | X:X-X-X | XX | D B Hollinshead | XX | XX | |
| 9. Giacomo | XX | $16.00 | $4.00 | 7 | 8 | 54 | XXX | 123x3847726 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J J Fawcett | X:X-X-X | XX | Peter & Shaun Mckay | XX | XX | |
| 10. Zantabulous | XX | $4.80 | $1.70 | 6 | 4 | 52 | XXX | 44768x37312 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns