2:50am
1175m • Heavy (10) •
$30,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Okay Zoomer | XX | $10.00 | $2.00 | 4 | 6 | 59 | XXX | 75655x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nick Heywood | X:X-X-X | XX | Darrell Burnet | XX | XX | |
| 3. Early Edition | XX | $151.00 | $17.00 | 3 | 8 | 58.5 | XXX | 9x054 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Vale | X:X-X-X | XX | Shilleagh Meyervale | XX | XX | |
| 4. My Mate Elvis | XX | $6.00 | $1.50 | 3 | 9 | 58.5 | XXX | 88x950x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Billy Owen | X:X-X-X | XX | Doug Gorrel | XX | XX | |
| 5. Baby Daisy | XX | $5.00 | $1.33 | 6 | 2 | 57 | XXX | 320054564x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Pierre Boudvillain | X:X-X-X | XX | Nell Foley | XX | XX | |
| 6. Sensesational Star | XX | $41.00 | $7.75 | 4 | 7 | 57 | XXX | 0647x5507 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Josh Richards | X:X-X-X | XX | Nadine Cameron | XX | XX | |
| 7. Tassy Fox | XX | $1.45 | $1.04 | 4 | 3 | 57 | XXX | 498533x225 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Mc Dougall | X:X-X-X | XX | G J Colvin | XX | XX | |
| 8. Twice As Quick | XX | $13.00 | $2.40 | 4 | 4 | 54 | XXX | 9x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ella Bent | X:X-X-X | XX | R T Stubbs | XX | XX | |
| 9. Kachi | XX | $151.00 | $16.75 | 3 | 1 | 56.5 | XXX | 84706880 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B P Ward | X:X-X-X | XX | Nadine Cameron | XX | XX | |
| 10. Target Set | XX | $46.00 | $8.25 | 3 | 5 | 56.5 | XXX | 8x68x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Guymer | X:X-X-X | XX | J W Scobie | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns