2:35am
1400m • Soft (5) •
$75,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Old Bill Bone | XX | $6.50 | $2.38 | 5 | 4 | 60.5 | XXX | 2x1122x1x303 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R T Elliot | X:X-X-X | XX | C W Cole | XX | XX | |
| 2. Yaldi | XX | $6.50 | $2.38 | 4 | 6 | 59.5 | XXX | 63682x24649 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matthew Cartwright | X:X-X-X | XX | Andrew Forsman | XX | XX | |
| 3. Dream Of The Moon | XX | $6.50 | $2.40 | 4 | 2 | 57 | XXX | 44x22x1818x42 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX | |
| 4. Lovaci | XX | $34.00 | $8.25 | 5 | 10 | 58 | XXX | 125x319712x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C R Barnes | X:X-X-X | XX | S B Marsh | XX | XX | |
| 5. Delz Abeel | XX | $31.00 | $7.50 | 5 | 12 | 58 | XXX | 6711139x530 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Hutchings | X:X-X-X | XX | A W Pike | XX | XX | |
| 6. Hard Roca | XX | $8.50 | $2.80 | 4 | 11 | 58 | XXX | 49x38292127 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C J Grylls | X:X-X-X | XX | Andrew Forsman | XX | XX | |
| 7. Dramatic Miss | XX | $8.50 | $2.80 | 4 | 8 | 57 | XXX | 33x63604751 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Rooke | X:X-X-X | XX | S B Marsh | XX | XX | |
| 9. Butterfield | XX | $31.00 | $7.50 | 10 | 5 | 55 | XXX | 3320x408621 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tayla Mitchell | X:X-X-X | XX | P J Mccarten | XX | XX | |
| 10. Espadas | XX | $6.50 | $2.40 | 5 | 15 | 56 | XXX | 31x4501 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corentin Berge | X:X-X-X | XX | S & E Clotworthy | XX | XX | |
| 11. Bellarista | XX | $6.50 | $2.38 | 4 | 3 | 55 | XXX | 8603x228414 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | S B Marsh | XX | XX | |
| 12. Eye Candy | XX | $20.00 | $5.00 | 4 | 9 | 54.5 | XXX | 5192300x861 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Joe Doyle | X:X-X-X | XX | S Ritchie & C Murray | XX | XX | |
| 13. Larius Lacus | XX | $19.00 | $5.00 | 4 | 13 | 54.5 | XXX | 79x160x52103 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Cameron | X:X-X-X | XX | Ms D Logan | XX | XX | |
| 14. Summerston | XX | $19.00 | $5.00 | 5 | 14 | 54.5 | XXX | 0466x617364 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W B Kennedy | X:X-X-X | XX | Debbie Sweeney | XX | XX | |
| 15. Live On Air | XX | $34.00 | $8.25 | 5 | 1 | 54 | XXX | 3758823041 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hashizume | X:X-X-X | XX | Ms D Guy | XX | XX | |
| 16. Zerre | XX | $27.00 | $6.25 | 4 | 7 | 54 | XXX | 95x34851196 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | Ms P Gerard | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns