3:40am
1406m • Good (4) •
$32,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Fox Force | XX | $41.00 | $8.25 | 4 | 2 | 59.5 | XXX | 8x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Stanley | X:X-X-X | XX | V L Malady | XX | XX | |
| 3. Lunazor | XX | $4.60 | $1.50 | 4 | 7 | 59.5 | XXX | 46x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Fred W Kersley | X:X-X-X | XX | L Smith | XX | XX | |
| 4. My Boy Jim | XX | $61.00 | $10.50 | 6 | 12 | 59.5 | XXX | 309x6746640x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W Gordon | X:X-X-X | XX | Brett Scott | XX | XX | |
| 5. Rich King | XX | $2.60 | $1.30 | 4 | 4 | 59.5 | XXX | 35 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Dunn | X:X-X-X | XX | M M Laurie | XX | XX | |
| 6. Royal Orphan | XX | $126.00 | $19.75 | 4 | 3 | 58 | XXX | 0x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jordyn Weatherley | X:X-X-X | XX | R K Challis | XX | XX | |
| 8. The Toronado Kid | XX | $126.00 | $19.25 | 4 | 5 | 59.5 | XXX | 0x4068 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Gatt | X:X-X-X | XX | Andrew Bobbin | XX | XX | |
| 9. Vadar | XX | $31.00 | $6.25 | 4 | 14 | 59.5 | XXX | 5964x50 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Logan McNeil | X:X-X-X | XX | Aaron Laing | XX | XX | |
| 11. Buttercup | XX | $3.80 | $1.40 | 4 | 11 | 57.5 | XXX | 52x62322 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L J Meech | X:X-X-X | XX | Tom Dabernig | XX | XX | |
| 12. Immortal Justice | XX | $27.00 | $5.25 | 4 | 13 | 57.5 | XXX | 28537x38733 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Atkinson | X:X-X-X | XX | Tyler Donaldson-Aitken | XX | XX | |
| 13. Quest For Stardom | XX | $81.00 | $13.25 | 4 | 8 | 57.5 | XXX | 6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cian MacRedmond | X:X-X-X | XX | Thomas Carberry | XX | XX | |
| 14. Racey Casey | XX | $4.20 | $1.40 | 4 | 10 | 57.5 | XXX | 853224954 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Hill | X:X-X-X | XX | Jamie Edwards | XX | XX | |
| 15. City Weekend | XX | $126.00 | $19.00 | 4 | 9 | 58 | XXX | 0x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sarah Field | X:X-X-X | XX | P W McKenna | XX | XX | |
| 16. Gathers No Stone | XX | $31.00 | $6.25 | 4 | 1 | 59.5 | XXX | 9x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Maskiell | X:X-X-X | XX | Shawn Mathrick | XX | XX | |
| 17. Merry Jack | XX | $101.00 | $16.25 | 5 | 6 | 59.5 | XXX | 0x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Melissa Julius | X:X-X-X | XX | Q J Scott | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns