6:44am
1800m • Good (4) •
$25,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1. Declared Innocent | XX | $67.00 | $11.25 | 5 | 9 | 58 | XXX | 628327x0760 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brandon Louis | X:X-X-X | XX | J A Popescu | XX | XX | |
| 6 | 2. Sainty Cullity | XX | $9.50 | $2.40 | 4 | 10 | 58 | XXX | 8x772252x804 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Johnston-Porter | X:X-X-X | XX | Luke Fernie | XX | XX | |
| 1 | 3. Parish Prince | XX | $4.40 | $1.50 | 4 | 5 | 58 | XXX | 635763x8226 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Laqdar Ramoly | X:X-X-X | XX | N D Parnham | XX | XX | |
| 10 | 4. Whiskers Harbour | XX | $26.00 | $5.00 | 4 | 1 | 58 | XXX | 0050x532650 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms J Valas | X:X-X-X | XX | R C McPherson | XX | XX | |
| 2 | 5. Saucisson | XX | $91.00 | $14.50 | 4 | 12 | 58 | XXX | 56x00340948 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Whiting | X:X-X-X | XX | Ms K D'Orsogna | XX | XX | |
| 11 | 6. Black Irish | XX | $101.00 | $15.50 | 4 | 8 | 58 | XXX | 8070 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jordan Turner | X:X-X-X | XX | B P Graham | XX | XX | |
| 8 | 7. Faradio | XX | $6.00 | $1.80 | 3 | 11 | 56.5 | XXX | 57x053 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Brown | X:X-X-X | XX | J P Taylor | XX | XX | |
| 12 | 8. Kingsley Town | XX | $201.00 | $23.50 | 3 | 6 | 53.5 | XXX | 730 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ava Catarino | X:X-X-X | XX | Aaron Pateman | XX | XX | |
| 3 | 10. Vexatious Rose | XX | $2.50 | $1.25 | 4 | 7 | 56 | XXX | 33342337 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S O'Donnell | X:X-X-X | XX | Jeremy Easthope | XX | XX | |
| 9 | 11. My De Grece | XX | $71.00 | $11.75 | 4 | 3 | 56 | XXX | 07x698879x97 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L Staples | X:X-X-X | XX | Brett Pope | XX | XX | |
| 4 | 12. Universal Impact | XX | $8.50 | $2.25 | 3 | 4 | 51.5 | XXX | 007488 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Holly Nottle | X:X-X-X | XX | M Santich | XX | XX | |
| 7 | 13. Cedar Leaf | XX | $10.00 | $2.50 | 3 | 2 | 51.5 | XXX | 705 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jefferson Tsang | X:X-X-X | XX | Russell Stewart | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns