4:40am
1200m • Good (3) •
$10,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Annoy'en One | XX | 8 | 11 | 72.5 | XXX | 31x80981214 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Galea | X:X-X-X | XX | Brooke Verwey-Mitchell | XX | XX | |||
| 2. Lika Mosh | XX | 8 | 8 | 72.5 | XXX | 43929x81077 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Mr L Taylor | X:X-X-X | XX | P Foster | XX | XX | |||
| 3. Foxwell | XX | 8 | 3 | 69.5 | XXX | 4540996175 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sarah McDonough | X:X-X-X | XX | R W Green | XX | XX | |||
| 4. Hell Be Coming | XX | 6 | 9 | 66.5 | XXX | 3x87337x1226 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Mr R Douglas | X:X-X-X | XX | Ms C Boyd | XX | XX | |||
| 5. Kahungunu | XX | 9 | 10 | 66 | XXX | 3962212716 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Virgona | X:X-X-X | XX | Tyson Barton | XX | XX | |||
| 6. Understated | XX | 10 | 12 | 65.5 | XXX | 490x2185731 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rowan Cox | X:X-X-X | XX | P Foster | XX | XX | |||
| 7. Wilma Wombat | XX | 6 | 4 | 65 | XXX | 9115655x151 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Shaun Cooper | X:X-X-X | XX | D P Dwyer | XX | XX | |||
| 8. Laminar | XX | 5 | 13 | 64 | XXX | 6600954672 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Moffat | X:X-X-X | XX | T Kilgower | XX | XX | |||
| 9. Mr Zigmund | XX | 10 | 5 | 63 | XXX | 54537x48655 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adam Roustoby | X:X-X-X | XX | P Foster | XX | XX | |||
| 10. Nasrin | XX | 6 | 7 | 63 | XXX | 9x080267544 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Melinda McDonald | X:X-X-X | XX | P Foster | XX | XX | |||
| 11. Anthophila | XX | 5 | 6 | 66 | XXX | 0016007642 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sophie Clayfield | X:X-X-X | XX | Dennis Julius | XX | XX | |||
| 12. Marine Parade | XX | 7 | 14 | 66.5 | XXX | 78x84437693 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Tyson Barton | XX | XX | ||||
| 13. Come Get Me | XX | 8 | 2 | 64.5 | XXX | 6x39627x6x388 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Melinda McDonald | X:X-X-X | XX | D M Noonan | XX | XX | |||
| 14. Tomanado | XX | 5 | 1 | 69 | XXX | 8884580761 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Shaun Cooper | X:X-X-X | XX | D P Dwyer | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns