3:35am
1000m • Soft (6) •
$40,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. Kosta | XX | $13.00 | $3.30 | 4 | 2 | 59.5 | XXX | 441530x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | M P Breslin | XX | XX | |
| 3 | 2. Massive Prince | XX | $10.00 | $2.80 | 6 | 6 | 59.5 | XXX | 770x3583235x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hashizume | X:X-X-X | XX | F J Auret | XX | XX | |
| 7 | 3. Lucullan | XX | $3.70 | $1.65 | 4 | 5 | 59 | XXX | 23x13x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J K Riddell | X:X-X-X | XX | Peter & Trent Didham | XX | XX | |
| 2 | 4. Toronto | XX | $4.60 | $1.80 | 5 | 8 | 59 | XXX | 314 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Queiroz | X:X-X-X | XX | Kevin & Stephen Gray | XX | XX | |
| 6 | 5. Amazing Son | XX | $13.00 | $3.30 | 4 | 1 | 58.5 | XXX | 2210 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K A Myers | X:X-X-X | XX | Ms L Latta | XX | XX | |
| 8 | 6. Fancypants | XX | $7.50 | $2.35 | 5 | 11 | 55.5 | XXX | 275x4837625 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Elle Sole | X:X-X-X | XX | B D Revell | XX | XX | |
| 5 | 7. Turn It Up | XX | $4.00 | $1.70 | 4 | 10 | 57 | XXX | 335x251 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E M Leighton | X:X-X-X | XX | R J Bergerson | XX | XX | |
| 9 | 8. Popsagoosey | XX | $17.00 | $4.00 | 6 | 9 | 57 | XXX | 080x5955546 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K R Hercock | X:X-X-X | XX | Ms L Latta | XX | XX | |
| 11 | 9. Our Time Keeper | XX | $46.00 | $9.00 | 5 | 12 | 56.5 | XXX | 80718 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Joe Doyle | X:X-X-X | XX | Bill Thurlow And Sam O'malley | XX | XX | |
| 4 | 11. Mermaid | XX | $31.00 | $6.50 | 6 | 7 | 53.5 | XXX | 6x1x0500x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K L Chung | X:X-X-X | XX | S J Wilson | XX | XX | |
| 10 | 12. Bodacious Kate | XX | $46.00 | $9.00 | 5 | 4 | 55 | XXX | 0207201790 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M K Hudson | X:X-X-X | XX | A C Baker | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns