3:48am
3000m • Good (4) •
$50,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1. Noble Knight | XX | $12.00 | $3.30 | 8 | 7 | 58.5 | XXX | 3251073x666 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Floor Moerman | X:X-X-X | XX | Sandra Cunningham | XX | XX | |
| 1 | 2. I'm A Dirty Rascal | XX | $2.50 | $1.33 | 8 | 1 | 57 | XXX | 4966979x005 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | O P Bosson | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX | |
| 6 | 3. Koyama | XX | $20.00 | $4.75 | 5 | 12 | 55.5 | XXX | 0215517100 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Y Atchamah | X:X-X-X | XX | Len & Lacy Stewart | XX | XX | |
| 11 | 4. Moussaieff | XX | $8.00 | $2.50 | 7 | 10 | 54.5 | XXX | 0441120x533 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Donovan Cooper | X:X-X-X | XX | Ms K C Murphy | XX | XX | |
| 3 | 5. Star Ballot | XX | $10.00 | $2.88 | 7 | 3 | 56.5 | XXX | 7423178507 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S R Weatherley | X:X-X-X | XX | M & M Pitman | XX | XX | |
| 12 | 6. Yolo | XX | $9.00 | $2.70 | 8 | 2 | 54 | XXX | 7x682101168 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Liam Kauri | X:X-X-X | XX | K T Myers | XX | XX | |
| 8 | 7. Malfy Rosa | XX | $21.00 | $5.00 | 6 | 11 | 54 | XXX | 101464x5785 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M K Hudson | X:X-X-X | XX | J C Blackadder | XX | XX | |
| 4 | 8. California Gold | XX | $14.00 | $3.75 | 6 | 5 | 54 | XXX | 3422886214 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L T Hemi | X:X-X-X | XX | Ms V Mackle | XX | XX | |
| 10 | 9. So Call Me | XX | $9.50 | $2.88 | 8 | 13 | 54 | XXX | 7531246279 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Comignaghi | X:X-X-X | XX | K T Myers | XX | XX | |
| 2 | 10. Tempest Moon | XX | $10.00 | $2.88 | 5 | 8 | 54 | XXX | 27x074x42414 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Joe Doyle | X:X-X-X | XX | S Ritchie & C Murray | XX | XX | |
| 7 | 11. Dioressence | XX | $21.00 | $4.75 | 5 | 6 | 54 | XXX | 41524055x02 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K R Hercock | X:X-X-X | XX | S & M Smith | XX | XX | |
| 13 | 12. Full Of Gusto | XX | $34.00 | $7.50 | 7 | 4 | 54 | XXX | 0684020 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brandon May | X:X-X-X | XX | S E Dring | XX | XX | |
| 9 | 13. Wal | XX | $51.00 | $10.75 | 5 | 9 | 54 | XXX | 1804475448 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Balloo | X:X-X-X | XX | Ainsley Mcleod | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns