5:30am
1500m • Good (3) •
$10,000
Name | Result | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Boogie Wonderland | 4 | XX | 8 | 3 | 64 | XXX | 212174x6656 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | Lauren Guernier | X:X-X-X | XX | A R Bailey | XX | XX | |||
2. Tomydonka | 7 | XX | 5 | 6 | 60 | XXX | 4315x89080 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | Chris Meehan | X:X-X-X | XX | A G Malliff | XX | XX | |||
3. Bombinate | 2 | XX | 4 | 7 | 58 | XXX | 4563531254 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | Rachel Shred | X:X-X-X | XX | Louise Terzi | XX | XX | |||
4. Kellisa | 3 | XX | 7 | 2 | 57.5 | XXX | 33469x58221 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | Ms L Morrison | X:X-X-X | XX | Trevor & Peter Rowe | XX | XX | |||
5. The Cops | 1 | XX | 4 | 4 | 56.5 | XXX | 0518x708098 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | I Fry | X:X-X-X | XX | R J Miller | XX | XX | |||
6. Elsphere | 6 | XX | 6 | 8 | 55.5 | XXX | 79x31896889 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | Krysten Swaffer | X:X-X-X | XX | Trevor & Peter Rowe | XX | XX | |||
7. The Home Team | 5 | XX | 4 | 5 | 55.5 | XXX | 4650x573959 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | Ms A Thomson | X:X-X-X | XX | A G Malliff | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns