Albury Kiewa Valley Spring Water (Bm58)
6:25am
1500m • Heavy (8) • $27,000
Name PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
3. Sorry Sunshine 47.91 - - 5 3 63 $111,900 1x702744191 28:6-1-2 4:2-1-0 6:2-1-0 2:1-0-0 1:1-0-0 3:1-1-0 5:0-0-2 4:0-0-0 J Kissick 15 Doug Gorrel 10
5. Bellman 41.35 - - 6 11 61.5 $147,515 825x6242225 49:4-11-7 6:0-3-0 8:0-4-1 2:0-0-0 1:0-0-0 8:0-4-0 6:1-0-1 6:0-2-1 Nick Heywood 13 Andrew Dale 12
1. Rushford 39.71 - - 9 12 64.5 $170,225 7121314215 64:9-8-7 0:0-0-0 10:0-2-2 1:1-0-0 0:0-0-0 4:1-0-0 9:1-1-1 8:1-2-1 Pierre Boudvillain 14 Andrew Dale 12
2. Valentine John 38.67 - - 5 7 62 $62,105 8x5x75426164x 15:2-4-0 0:0-0-0 3:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *4:0-1-0 3:0-2-0 Teaghan Martin 9 Anthony Warren 9
6. Just Like Liam 35.56 - - 5 10 60 $84,150 066x4043763 24:3-3-4 11:2-1-2 3:0-0-1 4:1-0-1 3:1-0-1 0:0-0-0 4:0-0-1 4:1-0-0 S Guymer 5 Garry Worsnop 7
4. Great Week 35.53 - - 6 2 62 $122,515 292311100x0 41:5-6-3 0:0-0-0 9:0-2-2 6:1-2-1 0:0-0-0 1:0-1-0 6:0-0-0 *5:0-0-0 Billy Owen 12 Pat Murphy 9
8. Jayzeal 35.20 - - 6 14 56 $146,415 5593544431 62:4-7-7 0:0-0-0 4:0-0-0 2:0-1-0 0:0-0-0 3:1-1-1 3:0-0-0 3:0-0-0 Amy O'Driscoll 5 C J Davis 1
7. Boy From Tennessee 33.57 - - 5 5 58 $44,775 7997531882 18:2-2-3 8:1-1-2 4:0-1-2 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-1 2:0-1-1 J Keating 6 R D Purcell 7
12. Sunray Lass 30.71 - - 4 4 56 $21,970 8x8x651x07520 11:1-1-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 4:0-0-0 3:0-0-0 C J Parish 12 Amy McDonald 5
13. Reward With A Rose 30.26 - - 4 9 55.5 $31,475 0805109667 15:2-1-0 0:0-0-0 4:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 3:1-0-0 3:0-0-0 J Duffy 16 John Fitzgerald 0
9. Newyork Missile 29.63 - - 4 6 57.5 $53,200 8590241045 20:2-2-2 3:0-0-0 6:0-1-0 2:0-1-0 1:0-0-0 0:0-0-0 3:0-0-1 3:0-0-1 Josh Richards 9 G J Colvin 9
14. Fleet Destination 26.70 - - 6 1 55 $42,725 473379x4608 30:1-1-3 4:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 5:0-0-0 4:0-0-0 James Innes 8 C D Widdison 6
10. Freddy's Shock
11. It Is To Be

Tap to show or hide columns

Name
Horse number and name
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races