Fannie Bay Palmerston Rydges Cup Hcp (76)
7:40am
1600m • Good (3) • $50,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
8. Stormfront 7 65.38 $2.40 $1.30 4 6 58.5 $97,929 130x5713321 11:4-1-3 2:1-1-0 9:3-1-3 1:1-0-0 1:1-0-0 2:1-1-0 2:1-0-0 2:1-0-0 Jade Hampson 13 Peter Robl 17
12. Crown Waters 8 63.14 $8.00 $2.38 4 3 56 $105,360 6861131422 14:4-3-1 6:3-2-1 8:3-2-1 4:1-1-1 3:1-1-1 7:3-2-1 2:1-0-0 2:0-1-0 Ms S Wiseman 10 Tommy Logan 14
3. Tannenburg 11 60.99 $7.00 $2.25 4 13 60 $136,002 32x77601231 17:4-2-3 4:2-1-1 10:2-1-3 4:1-1-1 0:0-0-0 3:2-0-1 3:0-0-1 3:1-0-0 A Nicholls 24 G Clarke 19
9. Magic Defense 9 56.72 $18.00 $4.20 4 11 57 $97,625 24111x15222 17:4-6-2 1:0-1-0 13:4-4-2 4:0-1-2 0:0-0-0 8:4-3-0 3:1-1-0 3:0-1-0 P Denton 14 Ms K Petrick 15
5. Seven Secrets 12 54.36 $8.50 $2.50 5 14 59.5 $129,480 04x2121512x4 27:7-5-0 8:3-3-0 17:6-4-0 3:2-1-0 3:2-1-0 1:1-0-0 6:0-2-0 *5:2-0-0 Hannah Le Blanc 20 Chris Nash 23
4. Awash 2 53.05 $26.00 $5.00 5 4 59.5 $212,600 175224x757x8 22:4-6-2 1:0-0-0 13:2-2-1 7:2-4-0 0:0-0-0 0:0-0-0 4:0-0-0 *3:0-2-0 W R Davis 6 G Clarke 19
7. Pink Panther 4 53.04 $10.00 $2.75 6 5 58.5 $148,520 13222x42552 39:7-9-4 10:2-4-1 19:4-6-1 8:3-3-1 4:0-3-1 6:1-3-1 8:1-1-0 7:1-1-0 J R Todd 13 G Clarke 19
2. Siakam 3 50.23 $51.00 $9.50 7 10 60 $268,426 3661523343 53:10-14-10 48:10-14-10 51:10-14-10 14:3-3-1 13:3-3-1 0:0-0-0 3:0-1-0 3:0-2-0 Kristo Sardelic 4 G Clarke 19
6. He's The Ultimate 5 50.21 $9.50 $2.70 6 2 58.5 $177,725 5x2038x2256x3 27:5-5-3 13:1-3-2 21:3-5-2 7:2-0-1 5:1-0-1 1:0-0-1 8:0-3-1 *7:2-1-0 J Lyon 8 Chloe Baxter 11
10. Funnyifitwon 6 45.41 $23.00 $5.00 6 1 56.5 $126,785 435x3143457 21:5-1-4 6:1-0-2 14:4-0-3 6:0-0-1 2:0-0-1 0:0-0-0 4:1-1-2 4:2-0-0 Ms V Arnott 12 Ms T Halter 13
1. Atlantic Ocean 10 41.93 $23.00 $5.00 5 9 61 $255,795 1157x9068x62 31:5-3-3 2:0-1-0 15:2-3-0 0:0-0-0 0:0-0-0 2:0-1-0 6:1-0-1 6:0-2-0 P Shiers 7 Paul Shiers 4
11. Hettinger 1 39.76 $23.00 $5.00 6 8 56.5 $195,281 5140x002786 40:7-5-2 11:3-2-0 32:7-4-1 13:5-3-0 8:3-2-0 0:0-0-0 5:0-0-0 5:0-0-1 J Booth 19 N J Dyer 7
13. Global Wonder
14. He's Maverick

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races