Scone QPP Media Turns 100 Mdn Hcp
2:55am
1200m • Good (4) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
4. Hannah's Bridge 4 38.54 $7.50 $2.20 3 1 56.5 $1,625 6 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 J Pracey-Holmes 13 Derek Piper 4
3. Keinbah's Gift 9 38.38 $6.50 $2.05 3 5 57 $2,675 4 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 Jenny Duggan 2 Damien Smith 3
2. Royal Armada 1 38.05 $2.20 $1.28 3 7 58 $6,525 56x56 4:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 A Bullock 26 S I Singleton 16
8. Liberty London 7 36.91 $6.50 $2.05 3 4 55 $2,285 58x6 3:0-0-0 0:0-0-0 3:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 *1:0-0-0 Donovan Dillon 12 Wayne Brown 12
1. Power Through 2 34.23 $16.00 $3.50 3 2 59 $1,700 35x 2:0-0-1 0:0-0-0 2:0-0-1 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-1 1:0-0-0 Ms M Weir 8 Andrew Macdonald 8
5. Frosty The Showman 10 34.09 $35.00 $6.50 3 10 55 $2,225 9009x 4:0-0-0 0:0-0-0 4:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:0-0-0 Siena Grima 12 Ms S Grills 15
9. Lika Remi 3 30.78 $91.00 $15.00 4 9 55 $5,125 658 3:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 1:0-0-0 S Lisnyy 6 S J Hodge 5
6. Hard Rattle 5 26.32 $15.00 $3.40 4 8 55 $30,550 5498265625 15:0-2-0 0:0-0-0 5:0-0-0 1:0-0-0 0:0-0-0 6:0-2-0 2:0-0-0 2:0-0-0 Ms J Taylor 6 G McFarlane 12
10. Thor's Lightning 8 22.26 $9.00 $2.45 6 6 52 $15,825 725x47349x77 12:0-1-1 0:0-0-0 4:0-0-1 3:0-0-1 0:0-0-0 1:0-0-0 3:0-0-0 3:0-0-0 Dan Subramaniam 13 S I Singleton 16
7. Holy Song 6 22.22 $19.00 $4.00 4 3 55 $19,900 5955430x266 16:0-2-1 0:0-0-0 7:0-1-1 4:0-0-1 0:0-0-0 0:0-0-0 3:0-1-0 3:0-0-0 G Buckley 9 Ms S Grills 15

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races