Sunshine Coast Ayreton Industries (Bm58)
6:45am
1600m • Good (4) • $28,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
10. Lou Vega 10 49.91 $7.50 $2.30 3 6 59 $28,560 1x097 4:1-0-0 3:1-0-0 1:1-0-0 3:1-0-0 2:1-0-0 0:0-0-0 2:1-0-0 1:0-0-0 Emily Lang 9 J G Symons & S Laxon 12
16. Snow Show 11 47.46 $13.00 $3.20 3 13 57 $22,250 5258x13 6:1-1-1 3:0-1-0 3:0-1-1 1:0-0-0 0:0-0-0 1:1-0-0 2:1-0-0 2:0-1-1 R Wiggins 20 S W Kendrick 9
14. Judge Jack 4 42.93 $8.50 $2.50 3 10 58 $21,426 122x4809 7:1-2-0 0:0-0-0 4:1-2-0 0:0-0-0 0:0-0-0 0:0-0-0 2:1-0-0 2:0-1-0 Ceejay Graham 11 Annabel & Rob Archibald 10
11. Sammaan City 7 40.20 $6.50 $2.15 3 3 59 $47,700 4357x756132 12:1-1-3 0:0-0-0 5:0-1-2 0:0-0-0 0:0-0-0 4:1-0-1 3:0-0-0 3:0-0-2 T Marshall 8 Jack Bruce 12
2. Pireonti 3 39.32 $8.50 $2.50 5 2 58.5 $72,660 0x3617127x68 18:3-2-2 3:1-0-1 8:1-0-0 7:2-1-0 2:1-0-0 0:0-0-0 5:0-1-2 5:1-0-0 Corey Sutherland 11 J W Healy 15
4. Bit Of Grunt 8 31.59 $15.00 $3.60 4 23 60 $30,660 4906435x516 13:1-0-1 6:1-0-1 5:0-0-0 1:0-0-1 1:0-0-1 2:1-0-0 3:0-0-0 3:1-0-0 Cody Collis 10 G R Duncan 7
6. Bokuden 12 30.32 $31.00 $6.00 5 16 57.5 $58,345 9776x080082 17:2-2-0 2:0-0-0 7:1-0-0 1:0-0-0 0:0-0-0 1:0-1-0 4:1-0-0 4:1-0-0 Montana Philpot 8 Gregory Cornish 8
9. Chayse 'n' Adam 1 29.75 $2.30 $1.30 4 4 59 $66,530 1765705x536 20:3-0-2 2:0-0-0 13:2-0-2 0:0-0-0 0:0-0-0 2:0-0-0 5:1-0-0 5:1-0-2 R Dolan 11 L D Kelly 16
22. Star Chance 2 26.23 $35.00 $6.50 6 22 54 $124,600 3694553797 71:2-8-6 24:2-3-1 45:1-6-4 17:1-4-0 10:1-2-0 14:1-4-0 5:0-1-1 5:0-0-0 M A Butler 9 Ms J Aitkenhead 5
21. The Love Of Mary 5 23.06 $61.00 $11.00 6 21 54 $87,115 60560x7764x6 38:2-3-4 7:0-0-0 20:1-2-3 1:0-0-0 1:0-0-0 7:0-0-0 7:0-1-1 *6:0-1-1 Anthony Allen 7 T J Hurley 4
20. Star Anthem 9 21.95 $21.00 $4.60 4 11 55 $12,675 51845x07474 12:1-0-0 1:0-0-0 9:1-0-0 2:0-0-0 0:0-0-0 1:0-0-0 3:0-0-0 3:1-0-0 Ms G Cartwright 8 M J Lakey 8
19. Set Ablaze 6 20.49 $67.00 $12.00 5 9 57 $68,180 2005700x030 33:2-5-1 25:2-3-0 20:2-1-0 16:2-2-0 14:2-2-0 5:0-0-1 4:0-0-0 4:1-1-1 Minonette Kennedy 3 Belinda Mair 4
23. Avoid The Misstres
3. Better Yet
18. Crazy Eyed Fred
5. Fourandahalf
7. Hooks
12. Hurricane Rosie
8. Kovanos
17. Mister Hemsworth
1. Out Of Aces
13. Road To Paradise
15. Suprendre

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races