Warracknabeal Donald Steel Metaland Mdn Plate
2:51am
1200m • Heavy (8) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
6. Kunawar 7 38.64 $7.00 $2.10 3 4 57.5 $675 6x 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 0:0-0-0 Neil Farley 11 Tom Dabernig 11
2. Mythic 1 38.52 $2.80 $1.40 3 1 55.5 $9,425 0x243 4:0-1-1 0:0-0-0 0:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 2:0-1-0 1:0-0-0 Hayley Spitse 1 Ms G Johnstone 8
1. Harbour City 2 38.00 $19.00 $3.90 3 7 59.5 $3,385 9035 4:0-0-1 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 Melissa Julius 5 D I Dodson 16
5. Frisky Freyja 8 37.03 $31.00 $5.50 3 9 57.5 $750 9 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 Jack Hill 10 D Binaisse 13
13. Rush Fortyfive 10 34.41 $6.00 $1.95 4 13 59.5 $10,075 5275x70 6:0-1-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-1-0 W Gordon 15 Nick Ryan 12
12. Stellar Madame 4 34.31 $3.50 $1.50 3 8 57.5 $3,750 77x5x7 4:0-0-0 0:0-0-0 0:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 3:0-0-0 *1:0-0-0 R J Hurdle 10 Chris Calthorpe 6
4. Bologna Baby 9 24.39 $51.00 $8.50 4 10 57.5 $23,205 72x86370490 12:0-2-1 1:0-0-0 1:0-0-0 4:0-1-0 0:0-0-0 4:0-0-0 2:0-0-0 2:0-1-0 Ms A Herrmann 2 Jamie Barry 5
7. Lady Of Steel 6 22.88 $17.00 $3.60 6 2 57.5 $52,590 7457x853644 47:0-1-7 1:0-0-0 10:0-1-2 12:0-0-0 1:0-0-0 1:0-0-0 5:0-0-0 5:0-0-0 J Duffy 16 Shay Keating 4
11. Supido's Littleone 3 22.83 $15.00 $3.30 4 5 55.5 $17,665 37807x46043 16:0-0-3 1:0-0-0 0:0-0-0 5:0-0-0 1:0-0-0 3:0-0-1 2:0-0-0 2:0-0-0 Christopher Pang 12 Ms H Burns 5
15. Dunleer Lad 5 10.83 $41.00 $7.00 5 6 59.5 $6,725 867556x0860x 10:0-0-0 0:0-0-0 3:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 *2:0-0-0 2:0-0-0 Tom Madden 5 Amy Small 0
16. Highstrung
8. Layin' Up
9. Lisa Lass
10. Miss Maverick
14. Sharoha
3. The Printer

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races