Ilfracombe Hcp (Cl b)
5:10am
1200m • Good (3) • $10,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
2. Bourbon Lane 1 38.32 - - 3 4 58.5 $9,800 87013 5:1-0-1 0:0-0-0 1:0-0-1 4:1-0-1 0:0-0-0 - 1:0-0-0 1:0-0-0 Maddie Mankelow 9 H C Forster 8
1. Trapeze Flyer 3 34.66 - - 4 9 62 $21,540 6655834217 20:1-1-4 0:0-0-0 12:1-0-3 7:1-1-2 0:0-0-0 - 4:0-0-0 3:0-0-0 R Faehr 11 P W O'Toole 15
3. Ferghana 2 34.04 - - 4 7 61.5 $33,375 53x7975127x7 19:1-2-3 0:0-0-0 13:1-2-2 2:1-0-1 0:0-0-0 - 5:0-0-1 *3:0-0-1 J Missen 15 Toni Schofield 12
8. Never Refuse 8 33.91 - - 3 3 57.5 $7,800 041000 6:1-0-0 0:0-0-0 3:1-0-0 3:1-0-0 0:0-0-0 - 1:0-0-0 1:0-0-0 Emma Bell 12 H C Forster 8
5. Cherry Pop 6 33.37 - - 4 5 60 $30,990 5x9065356x31 10:1-0-2 0:0-0-0 7:1-0-1 2:0-0-0 0:0-0-0 - 3:0-0-1 2:1-0-0 Tessa Townsend 19 David Rewald 12
7. Sweet Molly 5 29.88 - - 3 2 58.5 $12,650 9x1676 5:1-0-0 0:0-0-0 4:1-0-0 2:0-0-0 0:0-0-0 - 2:1-0-0 1:0-0-0 S Galvin 11 David Rewald 12
6. Mint Street 7 28.14 - - 5 8 59.5 $10,760 5x68086x8231 11:1-1-1 0:0-0-0 9:1-0-1 3:0-0-1 0:0-0-0 - 3:0-0-0 3:0-1-0 Hannah Phillips 6 Carmel Baker 5
4. Wayfarer's Way 4 21.02 - - 3 1 61.5 $29,495 637449x9959 17:1-0-2 0:0-0-0 8:1-0-1 3:0-0-0 0:0-0-0 - 3:0-0-0 3:1-0-0 J Rudd 4 H C Forster 8
10. Jamaican
9. Midsummer Night

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races