Gold Coast GC Racing Industry Awards August 21 (Bm58)
7:34am
2227m • Soft (5) • $28,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
2. Our Orator 12 45.44 $8.50 $2.80 5 14 59 $141,800 0544252x283 32:3-8-3 0:0-0-0 7:2-3-1 1:0-1-0 0:0-0-0 0:0-0-0 4:0-1-0 4:1-0-0 Tom Orr 15 P M Busuttin 9
11. Bright The Sun 1 44.06 $8.00 $2.70 3 10 56.5 $33,345 371x0922 7:1-2-1 0:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 2:0-2-0 2:0-0-1 2:0-0-0 N Masuda 8 D Chujo 12
9. Shape Of Water 7 43.68 $5.00 $2.00 4 1 55 $34,760 77x5177821 9:2-1-0 0:0-0-0 4:2-0-0 0:0-0-0 0:0-0-0 5:2-1-0 2:0-0-0 2:1-0-0 Colleen Krahnen 13 Ms O Cairns 6
6. Whatjeudoin' 5 42.93 $11.00 $3.30 5 8 59 $82,630 1x706421292 25:4-6-1 0:0-0-0 14:1-4-1 1:0-0-0 0:0-0-0 0:0-0-0 3:0-0-0 3:0-0-0 J L Taylor 5 M A Kropp 9
8. Pure Thoughts 10 38.58 $27.00 $6.50 4 16 58.5 $32,490 23458x89316 11:1-1-2 0:0-0-0 5:1-0-1 1:0-0-1 0:0-0-0 0:0-0-0 3:0-1-0 2:0-0-1 Anthony Allen 7 Jack Bruce 12
3. Watermelon 11 33.38 $5.50 $2.15 4 4 62 $116,800 7681314305 33:5-1-3 4:0-0-0 9:2-0-1 3:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 Justin Huxtable 20 R H Dart 18
5. Smelter 4 33.12 $19.00 $4.80 5 5 59.5 $49,550 3245x972180 19:1-4-2 3:0-0-1 8:1-1-1 7:0-1-2 1:0-0-1 2:0-1-0 3:0-0-0 3:0-0-0 Jai Williams 21 Nicole Luke 7
12. Bolero 9 32.46 $34.00 $7.50 4 9 54 $38,355 3203466651 17:1-3-2 3:0-0-1 5:0-0-1 5:0-2-1 2:0-0-1 8:1-2-2 1:0-0-0 1:0-0-0 Olivia Kendal 8 Vic Heading 5
7. Hell Follows 3 30.48 $11.00 $3.30 5 19 58.5 $86,025 522189x4408 26:3-3-3 1:0-0-0 9:0-0-2 1:0-0-0 0:0-0-0 3:0-0-0 4:0-0-1 4:0-0-0 Ms G Cartwright 8 Chris Anderson 6
14. Sokudo 2 24.93 $10.00 $3.10 9 7 57.5 $244,890 3774274x001 68:6-5-7 9:0-2-1 18:3-0-2 3:0-0-0 0:0-0-0 1:0-0-0 9:1-2-1 8:0-0-1 Dan Mc Gillivray 9 Vishan Venkaya 8
10. Trapeze Torque 6 24.65 $6.50 $2.40 4 20 58 $26,200 8431x670864 11:1-0-1 2:0-0-0 4:0-0-0 0:0-0-0 0:0-0-0 2:0-0-1 2:0-0-0 2:0-0-0 S Cormack 16 A J Edmonds 16
13. Security Advisor 8 24.59 $17.00 $4.60 6 12 57.5 $142,550 5658908745 37:2-7-4 4:0-0-0 15:0-4-1 4:0-1-0 1:0-0-0 3:0-0-0 5:1-1-1 4:0-2-0 D L Turner 8 Lane Sharrock 3
18. Another Dazzler
4. Backlit Beauty
17. Dance Babe
1. Go Millo
15. Godra
20. Nitroglycerine
16. Sun Topaze
19. Winston Blue

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races