Doomben XXXX (Bm78)
5:32am
2000m • Good (4) • $85,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
14. Bengal Boy 4 52.94 $13.00 $4.00 5 7 56 $201,715 76376x08142 18:2-2-2 0:0-0-0 8:0-1-2 2:0-2-0 0:0-0-0 0:0-0-0 4:0-0-1 4:0-0-0 B Wheeler 19 K A Lees 10
4. Going Remote 16 51.79 $61.00 $14.00 4 11 58.5 $197,995 892214017x0 13:2-2-0 0:0-0-0 5:1-2-0 3:0-2-0 0:0-0-0 0:0-0-0 3:0-0-0 *2:0-0-0 Cody Collis 10 Annabel & Rob Archibald 10
6. October 15 50.92 $51.00 $12.00 4 10 57 $194,102 0511120x167 18:5-3-1 2:0-0-0 15:4-3-1 0:0-0-0 0:0-0-0 0:0-0-0 2:1-0-1 2:0-0-0 Corey Sutherland 11 Tony & Maddysen Sears 9
7. Picko Rocks 10 49.98 $16.00 $4.60 5 6 59.5 $172,880 2145x944721 33:7-7-3 2:0-0-0 24:7-6-2 4:1-0-1 0:0-0-0 2:1-1-0 4:1-1-0 4:1-1-0 Leslie Tilley 13 Donald Baker 19
5. Grinzinger Knight 14 48.87 $16.00 $4.60 6 13 58.5 $211,330 50x17132616 41:9-4-5 6:1-0-1 27:7-2-5 6:2-0-1 3:0-0-0 9:3-0-2 6:1-2-1 5:0-0-1 Emily Lang 9 H R Richardson 10
8. Arizona Dreaming 9 45.67 $51.00 $12.00 6 1 58.5 $223,295 6334211206 33:6-4-4 3:1-0-0 20:5-2-1 2:1-0-0 0:0-0-0 1:0-0-0 5:1-0-1 5:1-0-0 Dale Smith 5 Ms M Harry 8
13. Diana's Affair 8 45.31 $6.00 $2.25 5 9 57.5 $159,390 224926x9411 30:5-5-5 7:1-0-0 16:2-4-2 0:0-0-0 0:0-0-0 1:1-0-0 5:1-0-1 5:0-0-2 Damien Thornton 8 K M Schweida 20
15. Artful Girl 11 45.20 $6.00 $2.25 5 12 53.5 $270,135 3235x783088 38:5-6-3 13:3-3-0 24:3-5-2 6:1-1-0 5:0-1-0 7:2-1-1 3:0-0-0 3:0-1-0 Tahlia Fenlon 16 K R Kemp 5
2. Zoology 1 45.15 $10.00 $3.30 5 5 60 $165,924 0851040x023 16:3-2-1 3:0-0-1 8:0-1-0 0:0-0-0 0:0-0-0 0:0-0-0 4:2-0-0 4:0-1-0 Rob Thorburn 11 P & W Hulbert 19
3. Rogue Bear 7 44.61 $46.00 $11.00 7 14 61.5 $306,375 28035673x09 36:5-4-8 6:1-0-1 18:3-2-3 8:1-1-2 4:1-0-1 0:0-0-0 7:2-0-1 7:1-0-2 Jake Bayliss 7 K A Lees 10
17. Becamo 3 43.90 $15.00 $4.40 4 3 56 $102,945 0262202411 20:4-5-2 5:1-0-0 6:1-0-0 0:0-0-0 0:0-0-0 7:2-2-1 3:0-0-1 2:0-2-0 Tiffani Brooker 10 S A Dwyer 13
1. Eaglemont 12 43.87 $11.00 $3.50 8 2 60 $379,767 779740x0001 42:7-7-2 11:2-2-0 21:3-2-1 6:0-1-1 1:0-0-0 0:0-0-0 5:1-0-1 5:0-2-1 Cobi Vitler 11 M J Dunn 18
9. Philipsburg 5 41.57 $14.00 $4.20 7 8 58.5 $634,467 1863116958 70:10-4-6 1:1-0-0 32:4-2-0 4:1-0-1 0:0-0-0 20:6-0-2 7:0-1-0 6:1-1-0 Ms W Costin 4 James Ponsonby 9
11. Chayse 'n' Artie 13 41.17 $6.00 $2.25 5 4 58 $258,885 6x176638x475 38:5-6-4 9:1-1-0 25:1-5-2 4:1-1-0 3:1-1-0 0:0-0-0 6:1-1-1 6:1-0-0 R Dolan 11 L D Kelly 16
16. La Cometa 2 39.67 $13.00 $4.00 3 15 55 $79,160 31x25971815 16:3-1-4 2:0-0-1 7:0-0-4 0:0-0-0 0:0-0-0 0:0-0-0 3:0-1-1 3:0-0-1 Ceejay Graham 11 S A Dwyer 13
12. Knife's Edge 6 37.11 $23.00 $6.00 8 17 58 $278,486 32312x51802 48:7-9-9 2:0-0-0 19:2-2-3 2:0-0-0 0:0-0-0 0:0-0-0 9:2-3-1 9:2-1-0 Adin Thompson 18 R H Dart 18
10. Rise To It

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races