Caulfield Sportsbet More Places (Bm78)
5:00am
1400m • Soft (6) • $80,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
6. Keep Your Cool 3 64.40 - - 4 15 57.5 $244,050 146x43115x12 14:5-3-1 1:0-1-0 4:1-2-0 1:1-0-0 0:0-0-0 2:1-1-0 4:2-1-0 4:1-2-1 Luke Cartwright 8 C Maher 21
12. Blazing Harry 11 61.84 - - 4 12 58 $180,175 12x33142x50 9:2-2-2 0:0-0-0 3:1-0-0 4:0-2-0 0:0-0-0 0:0-0-0 3:1-0-1 3:0-1-1 Jamie Kah 20 M Price & M Kent Jnr 15
8. Kahhof 10 59.31 - - 4 5 59.5 $263,440 312787x5713 20:4-7-2 1:0-0-0 2:0-1-0 6:2-2-1 0:0-0-0 1:0-0-1 4:0-3-0 4:1-1-1 Jordan Childs 14 J F Moloney 10
1. Rhapsody Chic 12 59.24 - - 5 16 59 $262,149 111345x8790 16:5-2-3 2:1-0-1 8:2-0-1 6:3-0-0 1:1-0-0 0:0-0-0 3:1-1-0 3:0-0-2 Logan Bates 13 A & S Freedman 20
13. He'll Rip 8 58.46 - - 5 19 58 $255,660 97x422462x12 24:4-6-0 1:0-0-0 6:3-0-0 5:0-3-0 1:0-0-0 1:1-0-0 5:1-0-0 5:2-3-0 Ben Allen 16 L & T Corstens & W Larkin 14
14. Willmott 6 55.30 - - 4 10 58 $115,075 599x11107x01 12:5-0-0 1:0-0-0 1:1-0-0 6:3-0-0 0:0-0-0 1:1-0-0 4:2-0-0 3:2-0-0 Thomas Stockdale 17 Archie Alexander 12
9. Princeofnottingham 9 55.15 - - 5 18 57.5 $264,260 12x031319x05 30:6-5-5 1:0-0-0 10:3-1-2 9:1-1-2 0:0-0-0 4:1-1-2 5:0-1-1 5:1-0-1 Thomas Prebble 11 Patrick & Michelle Payne 18
17. True To Form 2 51.50 - - 5 4 57.5 $82,761 1308x1124x69 10:3-1-1 0:0-0-0 4:0-0-1 2:0-1-0 0:0-0-0 0:0-0-0 3:2-0-0 3:1-0-1 B Shinn 30 C Maher 21
2. Freak Of Nature 15 50.18 - - 4 11 58.5 $260,965 411149440x0 20:6-0-0 1:0-0-0 3:1-0-0 12:4-0-0 1:0-0-0 0:0-0-0 4:2-0-0 *3:1-0-0 Ms D Keane 6 Jason Warren 10
4. Home Rule 1 47.48 - - 7 9 59 $357,610 82104x03866 34:7-5-6 3:0-0-1 15:3-3-2 1:0-0-0 0:0-0-0 0:0-0-0 5:0-1-1 5:1-0-2 Ms J Kennedy 9 Maddie Raymond & Patrick Bell 7
16. Laa De Sha 7 45.81 - - 4 3 57.5 $137,285 11214x03495 16:5-1-2 2:0-0-0 3:0-0-1 3:1-1-0 0:0-0-0 0:0-0-0 3:1-0-0 3:0-0-2 H Coffey 15 Ben, Will & Jd Hayes 15
3. The Fortune Teller 14 41.34 - - 5 17 61.5 $370,000 10x04780x540 18:2-2-2 3:0-1-0 7:1-0-1 7:0-1-1 1:0-0-0 0:0-0-0 3:1-0-0 3:0-0-0 Jye Mc Neil 12 Ben, Will & Jd Hayes 15
5. Umgawa 5 40.67 - - 6 14 58 $749,325 6x0543730x00 45:4-8-5 12:0-2-0 13:1-2-1 18:0-3-4 4:0-1-0 0:0-0-0 9:1-2-0 7:1-1-0 Hannah Edgley 7 L & T Corstens & W Larkin 14
15. Eye Of The Eagle 4 38.48 - - 5 7 57.5 $244,390 7x1881966x70 26:4-4-2 4:0-1-0 8:1-0-1 13:1-1-2 2:0-0-0 15:3-4-1 6:2-1-0 6:0-2-0 J Mott 21 John McArdle 12
18. Zethus 13 30.33 - - 6 6 54.5 $410,350 400x77008x00 33:3-2-2 5:0-1-1 12:2-0-2 3:0-0-0 0:0-0-0 0:0-0-0 7:1-2-0 7:1-0-1 Rose Hammond 7 Peter Smith 7
11. Blondeau
20. Extraordinaire
19. Silver Cliff
10. Vail Mountain
7. Vega Magnifico

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races