Warren Collie Country Boosted (Bm58)
5:25am
1200m • Good (4) • $30,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
1. The Impeckable 7 52.61 $3.90 $1.65 4 4 60 $58,450 554x2513231x 12:2-3-2 0:0-0-0 9:2-2-1 3:0-1-0 0:0-0-0 0:0-0-0 *2:0-2-0 2:0-0-0 Caine Stuart 20 M R Mulholland 22
5. Nannu 6 45.65 $12.00 $3.20 5 3 59.5 $91,340 413x0575252 31:5-5-5 1:0-1-0 26:5-5-3 8:1-2-2 0:0-0-0 3:0-2-0 6:0-1-1 6:2-0-1 Shayleigh Ingelse 11 R C Robb 8
2. I'm Scarlett 2 44.40 $7.50 $2.35 5 10 59.5 $94,875 4023621631 34:6-2-6 1:0-0-0 23:5-1-3 2:1-0-0 0:0-0-0 1:0-0-0 5:1-0-1 4:2-0-0 Shannen Llewellyn 8 Connie Greig 17
3. Pyromania 4 43.02 $4.00 $1.70 5 6 59 $98,425 538x7813207 27:4-3-7 1:1-0-0 16:3-1-4 5:1-1-2 1:1-0-0 1:0-0-0 4:1-0-1 4:0-0-2 Zoe Hunt 11 C Lundholm 7
9. East Harlem 3 36.87 $6.50 $2.20 5 1 57.5 $98,520 1785222855 34:4-8-1 1:0-0-0 18:2-4-0 12:0-5-1 0:0-0-0 0:0-0-0 5:1-1-0 4:0-0-1 Ms K Bell 3 Peter Kirby 5
10. Myalaby 1 36.50 $6.00 $2.10 3 8 57 $37,200 3x068x02510x3 11:1-1-3 0:0-0-0 5:0-1-1 2:0-0-0 0:0-0-0 2:0-1-0 4:0-0-2 *3:0-1-1 Clayton Gallagher 16 Tim McIntosh 6
8. Powderfinger 10 33.53 $17.00 $4.00 5 14 58 $73,215 366508x9472 26:2-1-3 2:1-0-0 7:0-0-0 9:2-1-1 2:1-0-0 0:0-0-0 6:0-0-1 6:1-0-1 Nick Heywood 11 Brett Thompson 13
15. Ultra White 8 33.18 $16.00 $3.80 6 2 55 $94,375 5309580355 44:2-6-6 0:0-0-0 24:1-3-3 10:0-3-0 0:0-0-0 0:0-0-0 4:0-2-0 4:0-1-1 M A Cahill 12 Brett Thompson 13
12. Let Rip 5 30.62 $23.00 $5.00 5 9 55 $21,750 96x33x030195 12:1-0-3 0:0-0-0 8:1-0-2 0:0-0-0 0:0-0-0 0:0-0-0 3:0-0-1 3:0-0-2 Ms M Weir 11 G D Lunn 5
13. Outback Cod 9 23.08 $61.00 $11.00 5 13 53.5 $37,840 1224x289x556 26:3-5-0 3:0-0-0 15:3-3-0 4:0-0-0 1:0-0-0 0:0-0-0 4:0-1-0 4:1-1-0 Siena Grima 5 Gregory O'Neill 4
14. Ready Made Doll 11 22.61 $151.00 $26.00 7 5 55 $54,140 4951274445x 37:4-2-3 5:0-1-0 23:2-2-1 6:0-1-1 2:0-1-0 6:1-1-0 *4:0-0-1 4:1-0-0 Ms G Mc Donnell 4 Kylie Kennedy 2
7. Big Shot Legend
4. Champers Girl
6. Dupenny
11. Himashi
16. Rothgate

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races