Thangool Callide Valley Toyota (Bm50)
6:27am
1075m • Good (3) • $15,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
1. Greylist 0 42.78 - - 3 8 59 $41,100 50x55028412 11:2-2-0 1:0-0-0 6:2-0-0 5:1-0-0 1:0-0-0 2:1-1-0 2:1-0-0 2:0-0-0 Julie Busuttin 7 W H Trimble 5
8. Boom Sight 0 41.94 - - 3 11 58.5 $13,330 976x1x 4:1-0-0 1:1-0-0 2:1-0-0 2:0-0-0 0:0-0-0 0:0-0-0 *2:1-0-0 1:0-0-0 Justin P Stanley 14 Kris Hansen 8
3. Idhana 0 41.25 - - 4 9 59 $24,070 8x295x517x523 10:1-2-1 0:0-0-0 6:1-1-0 2:1-1-0 0:0-0-0 0:0-0-0 4:0-1-0 3:1-1-0 Sarah Robbins 7 R T Hay 15
2. Lucky Strong 0 39.08 - - 5 13 60.5 $20,970 00777x223x13 11:1-2-2 1:0-0-1 8:1-0-1 3:0-2-1 1:0-0-1 1:0-0-1 3:1-1-0 3:0-1-1 Amy Graham 4 P J Fleming 9
6. Silverado Miss 0 38.72 - - 4 16 59.5 $45,650 32537108x 8:1-1-2 0:0-0-0 3:0-0-1 2:0-1-1 0:0-0-0 0:0-0-0 *1:0-0-1 1:0-1-0 Adam Sewell 5 Kevin Miller 9
9. Craiglea Bronte 0 37.87 - - 4 17 58 $20,040 2666x315543 11:1-1-3 2:0-1-1 9:1-1-3 4:0-0-1 0:0-0-0 0:0-0-0 2:0-0-2 2:1-1-0 P Hamblin 8 Krystle Johnston 13
4. Lynric Lass 0 32.21 - - 6 14 60 $85,445 4745100529x 40:5-4-6 1:0-1-0 22:1-3-4 4:1-0-0 0:0-0-0 8:1-1-0 *3:1-0-1 3:0-1-0 Raul Silvera Olivera 14 Ms L Sullivan 8
17. Masali Raffa 0 30.64 - - 5 7 56.5 $20,675 8294826204 20:1-3-1 2:0-1-0 11:0-2-0 6:0-1-0 2:0-1-0 0:0-0-0 3:1-0-0 3:0-0-0 Nikki Olzard 10 Julieann Lancaster 2
13. Carrara King 0 30.63 - - 4 10 58.5 $9,800 01082976 8:1-1-0 1:0-0-0 3:0-1-0 3:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 1:1-0-0 Brooke Johnson 6 M & C Dore 8
14. Love My Louis 0 26.15 - - 5 4 56 $59,050 4226302647 35:2-3-4 1:0-1-0 24:0-2-2 15:1-2-2 1:0-1-0 0:0-0-0 3:0-0-0 3:0-0-0 D J Schultz 11
11. Zouly 0 24.19 - - 7 15 57 $67,320 32053880x89x 38:1-5-7 0:0-0-0 20:0-2-5 6:0-1-1 0:0-0-0 0:0-0-0 *8:0-0-3 7:0-2-1 Ms T Chambers 8 Allan A Clark 14
15. My One 0 23.89 - - 6 6 55 $82,875 85438440x54 46:2-3-7 1:0-0-0 28:1-3-3 7:0-0-1 0:0-0-0 0:0-0-0 7:2-0-1 7:0-1-2 Michael Laine 3
12. I'm Famous 0 23.88 - - 4 12 57 $38,900 53061667x81 28:3-0-1 1:0-0-0 20:3-0-1 7:0-0-0 0:0-0-0 5:2-0-0 4:0-0-0 4:1-0-0 Perrie Carter 16 Grant Parker 4
5. Awesome Miss 0 20.76 - - 6 3 55.5 $92,880 5590775x470 39:4-4-2 3:0-0-0 20:0-2-1 14:3-1-1 1:0-0-0 0:0-0-0 5:0-1-1 5:1-0-0 Amie Meissner 2 Damien Rideout 8
7. Media Gem 0 17.86 - - 5 5 57.5 $17,500 4321735354x 19:1-1-3 2:0-0-0 14:1-1-2 4:0-0-0 1:0-0-0 1:0-0-0 *2:0-0-0 2:0-0-0 S Callow 4 Darcy Short 1
10. Crafty Goddess 0 13.11 - - 5 1 57.5 $12,455 759550x8088x 18:1-0-0 0:0-0-0 10:1-0-0 2:0-0-0 0:0-0-0 0:0-0-0 *3:0-0-0 2:1-0-0 C Mc Iver 8 Kevin Miller 9
16. King Ale 0 12.69 - - 4 2 57 $19,940 5041775x509 19:1-0-1 4:0-0-0 12:1-0-1 9:0-0-1 1:0-0-0 0:0-0-0 4:0-0-0 4:0-0-1 F E Smith 11

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races