Wingatui The Tuckshop At The Mosgiel Tavern (Bm75)
3:45am
1200m • Heavy (10) • $35,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
7. Eastandwest 10 52.10 $11.00 $3.40 3 9 57.5 $54,900 44671133 8:2-0-2 0:0-0-0 3:1-0-1 5:2-0-1 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 K Chowdhoory 9 M & M Pitman 13
12. Eye Spy 1 47.29 $6.50 $2.40 5 1 54 $55,685 00x671218x83 14:3-2-1 6:1-1-1 6:1-1-1 12:3-2-1 5:1-1-1 0:0-0-0 3:0-1-0 3:1-0-1 Ms K Williams 14 B & S Anderton 11
6. Rhonda Wood 8 43.59 $17.00 $4.60 5 3 57.5 $88,355 13735413x2x0 19:4-2-4 2:1-0-0 6:1-1-1 12:1-2-3 1:1-0-0 0:0-0-0 4:1-1-0 *2:0-1-0 Billy Jacobson 9 H B Tapper 9
2. Vanderdonk 11 43.43 $12.00 $3.70 5 4 56.5 $81,225 6901215013 13:3-2-1 6:1-1-0 5:0-1-1 9:1-1-1 5:1-1-0 0:0-0-0 1:0-0-0 1:0-0-0 Ruvanesh Muniandy 9 Ms J Hillis 14
10. Tomasina 2 41.61 $6.50 $2.40 4 12 54 $50,700 1x971230022 15:3-3-1 3:0-0-0 5:1-2-0 13:3-3-1 3:0-0-0 1:0-1-0 3:1-0-0 3:0-0-0 H Y Yuen 10 S J Kirkland 19
3. Where's Wally 5 40.33 $13.00 $3.90 8 10 57.5 $141,758 2016059271 46:7-8-4 5:0-3-0 20:4-6-3 33:5-7-4 5:0-3-0 0:0-0-0 7:2-1-0 7:1-0-2 Y Atchamah 10 Andrew Carston 2
1. Industrialist 6 39.49 $14.00 $4.00 7 8 57.5 $113,805 9537075227 42:4-8-4 6:1-1-0 15:3-4-1 13:1-3-2 2:1-0-0 0:0-0-0 4:1-0-1 3:0-0-0 A K Riddell 15 Ms S Mckay 9
11. Zacat 7 38.13 $8.00 $2.80 6 11 55.5 $117,965 4332372556x 44:3-8-8 2:0-0-1 16:1-5-5 14:2-3-2 1:0-0-1 0:0-0-0 *4:1-0-0 3:0-1-1 A Comignaghi 15 Ms S L Wynne 8
5. Rochello 9 36.59 $9.50 $3.10 5 2 55 $53,705 279x0814391 17:4-1-1 5:0-0-0 7:2-1-0 15:4-1-1 5:0-0-0 0:0-0-0 2:1-0-0 2:0-0-0 Abdul Najib 10 Ms S Mckay 9
4. Balzano 99 36.22 $7.50 $2.60 4 7 59 $80,865 411953x8081 20:4-2-3 5:1-0-0 13:4-0-2 7:1-0-1 4:1-0-0 3:1-0-1 2:0-1-0 2:0-1-0 L Callaway 4 Ms N M White 8
8. Movie Girl 3 35.75 $15.00 $4.20 5 6 56.5 $99,465 1652420365 38:3-7-2 3:1-0-0 8:1-2-1 22:2-5-1 2:1-0-0 0:0-0-0 3:0-0-0 3:0-0-0 A C Goindasamy 6 M & M Pitman 13
9. Nobellem 4 33.96 $10.00 $3.20 6 5 53.5 $91,920 5x206478236 34:4-6-4 13:0-3-1 12:1-2-2 25:2-6-4 9:0-3-1 0:0-0-0 5:1-1-0 4:0-0-2 Toni Davies 9 Terry Kennedy 2

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races