Penola 2026 Vignerons Cup - 16th January Hcp (56)
5:35am
1600m • Soft (6) • $19,500
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
9. Prancing Countess 5 44.52 $6.00 $2.00 5 8 57 $100,470 2719813840 31:4-2-4 2:1-0-0 3:0-1-1 4:2-0-1 1:1-0-0 2:1-0-1 3:0-1-0 3:0-0-0 Jacob Opperman 8 Chris Bieg 11
8. The Woke Waiter 9 40.58 $12.00 $3.40 5 9 57.5 $110,725 2923x21299x8 25:2-7-3 0:0-0-0 8:1-2-2 7:0-4-0 0:0-0-0 0:0-0-0 5:0-2-1 *4:1-1-0 E J Walsh 7 Erin Maher 6
6. Bywaters Road 3 38.94 $4.20 $1.70 6 3 56 $115,090 662156x7832 40:4-8-3 2:0-1-0 12:2-5-0 13:2-3-0 0:0-0-0 8:2-1-1 5:0-0-0 4:0-0-0 Brooke King 6 J Hickmott & C Riggs 2
5. And She Was 11 38.33 $9.50 $2.75 7 6 58 $120,960 76x83637631 37:3-7-7 0:0-0-0 9:0-2-1 11:0-4-3 0:0-0-0 2:1-0-1 7:1-0-0 7:0-3-2 Ms C Jokic 7 S Jokic 5
7. Hard Leaf 1 36.18 $6.00 $1.91 3 7 55 $65,185 263219x4072 17:1-4-1 0:0-0-0 9:0-3-0 1:0-0-1 0:0-0-0 9:1-4-0 3:0-0-0 2:0-0-0 M Wolanin 10 D K Carrison 7
4. My Mate Cobber 7 29.71 $12.00 $3.10 5 12 58 $110,902 7306497073 36:2-6-7 0:0-0-0 16:1-2-3 2:0-0-1 0:0-0-0 2:0-0-0 6:0-1-2 6:0-2-1 Caitlin Tootell 13 Garret Lynch 11
10. Robert The Puss 2 29.10 $4.40 $1.73 6 13 57 $96,865 3299765x254 42:1-7-7 1:0-1-0 11:1-1-2 5:0-0-0 0:0-0-0 1:0-1-0 5:0-2-0 5:0-0-1 Jessica Eaton 7 Kylie Schulz 5
2. Take Me To Church 4 29.03 $13.00 $3.50 4 11 60 $40,650 6x69x78x79434 12:1-0-1 0:0-0-0 4:1-0-0 4:0-0-0 0:0-0-0 0:0-0-0 4:1-0-0 4:0-0-0 Connor Murtagh 14 Cameron Thompson 7
1. Steven James 10 28.98 $91.00 $15.75 10 2 60 $112,571 04x8636x66x6x0 47:5-8-1 2:0-1-0 26:4-6-1 13:1-2-0 0:0-0-0 8:0-1-1 11:1-2-0 *9:2-1-0 Ms K Walters 6 Wayne Walters 6
12. Shinohara 8 27.88 $26.00 $6.25 4 1 54.5 $23,190 5075155709 15:1-1-0 0:0-0-0 6:1-1-0 0:0-0-0 0:0-0-0 1:0-0-0 2:0-0-0 2:0-1-0 Anna Jordsjo 9 Ms R Day 11
3. Matalik 6 21.06 $27.00 $6.00 3 5 59.5 $26,785 8800854010 14:1-0-0 1:0-0-0 3:0-0-0 4:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 Sairyn Fawke 8 Chris Bieg 11
14. Allusion
11. Glacies Heart
13. Ofcourse I Will
15. Weekend Warrior

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races