Moe Triangle Trophies Hcp (58)
2:05am
2088m • Soft (6) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
1. Luckett 2 38.69 $4.80 $1.85 4 3 60 $30,960 0x6734x313 8:1-0-3 0:0-0-0 6:0-0-3 1:0-0-1 0:0-0-0 1:1-0-0 3:0-0-1 2:1-0-0 D Moor 10 Dominic Sutton 11
10. Sacra 6 38.61 $16.00 $3.90 7 7 54 $63,605 1113144111 31:7-3-3 8:0-3-2 9:1-0-1 0:0-0-0 0:0-0-0 0:0-0-0 5:0-0-1 5:0-1-1 Ms S Wynne 3 Jason Evans 11
2. Stardealt 10 37.10 $6.00 $2.10 4 8 60 $59,165 3x00x5233927 13:1-2-4 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 3:0-0-1 3:1-1-0 Lachlan King 17 Jason Warren 11
9. Spirit Angel 5 35.44 $3.20 $1.55 5 4 55.5 $57,135 38x86322325 21:1-3-4 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 3:0-0-0 3:0-0-0 Matthew Cartwright 10 Brian McGrath 2
6. Elegancia 3 31.34 $9.50 $2.70 4 1 57 $36,575 2321x00x097 9:1-2-1 0:0-0-0 4:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 3:0-1-0 3:0-0-1 A Mc Cabe 6 Liam Howley 8
3. Clinched 4 29.00 $9.50 $2.70 7 2 59 $92,034 6538x294948 37:2-5-4 3:0-0-1 10:1-3-1 5:0-1-1 2:0-0-1 3:0-0-1 6:0-2-1 6:0-0-0 K Jennings 13 Ms A Bence 3
5. Chico Sonado 7 27.60 $10.00 $2.80 5 11 57 $39,510 7x60358x7060 12:1-0-1 0:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 4:1-0-0 3:0-0-0 Lachlan Neindorf 12 Brett Scott 4
4. Vibrant Angel 8 25.74 $27.00 $5.50 7 5 58 $57,900 3x125x6554x98 18:2-1-3 3:1-0-0 6:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 5:1-0-0 5:1-1-0 Liam Riordan 10 D P Blackshaw 6
12. Bishop Rock 11 23.29 $71.00 $13.00 8 6 54 $215,996 7274484507 97:6-7-14 19:2-0-2 27:2-1-3 11:1-0-1 7:1-0-0 7:0-0-1 6:0-1-2 6:0-0-1 Carleen Hefel 6 Susie Wells 3
11. Gymkerrie 9 20.91 $91.00 $17.00 6 12 54 $33,175 8x907698386 28:1-0-1 0:0-0-0 5:0-0-0 4:1-0-0 0:0-0-0 0:0-0-0 3:0-0-0 3:0-0-0 Nathan Punch 2 Jacqui Sims 2
8. Asternishing 1 20.53 $9.50 $2.70 6 9 56 $110,280 57873440x75 43:2-3-5 8:0-1-2 14:0-2-1 5:0-0-0 2:0-0-0 0:0-0-0 6:0-0-1 6:0-1-1 Patrick Moloney 14 Rachael Cunningham 16
7. Master Right

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races