Tamworth Graze @ Willow Tree Inn Willow Tree Cup (Bm50)
5:16am
1000m • Soft (6) • $16,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
5. Sagaponack 1 46.28 $4.40 $1.85 3 11 59.5 $15,975 3x41 3:1-0-1 0:0-0-0 1:0-0-1 3:1-0-1 0:0-0-0 0:0-0-0 2:0-0-1 1:1-0-0 J Pracey-Holmes 10 J C Deamer 15
4. Hermosa Rosa 2 36.22 $11.00 $3.20 5 4 59.5 $47,175 6618146440x 18:3-2-0 0:0-0-0 7:3-0-0 8:2-2-0 0:0-0-0 0:0-0-0 *3:1-0-0 3:0-2-0 Jenny Duggan 4 Julia Presits 5
1. El Beatle 5 33.09 $5.50 $2.10 4 2 58.5 $51,795 25x35125345 17:1-4-2 2:0-0-0 5:1-0-1 10:1-3-1 2:0-0-0 0:0-0-0 3:0-0-1 2:0-1-0 Bronte Simpson 5 J A Sylvester 6
3. Powerstone 7 32.27 $13.00 $3.60 7 3 59.5 $102,155 5x666101307 44:5-4-8 5:0-0-0 13:4-0-2 14:1-1-3 5:0-0-0 0:0-0-0 6:0-1-0 6:0-1-1 Shannen Llewellyn 9 Gavin Groth 11
9. Rivaldo 4 30.91 $7.50 $2.50 6 13 56 $86,800 350x9769x256x 37:4-1-4 0:0-0-0 10:2-0-0 2:0-0-0 0:0-0-0 0:0-0-0 *5:0-1-0 5:0-0-0 Izzy Neale 15 Holly Williams 13
7. Just Jacky 3 29.01 $6.50 $2.35 7 5 58.5 $114,395 3864268293 49:5-4-2 16:1-2-1 18:3-2-1 4:0-1-0 2:0-0-0 1:0-0-0 4:0-1-0 4:0-0-0 L P Rolls 13 Theresa Stair 7
12. Indian Thunder 10 25.78 $15.00 $4.00 10 15 55.5 $452,556 7885545770x 125:12-16-12 21:2-2-1 32:3-6-0 35:1-5-5 14:1-1-1 2:0-0-0 *7:0-1-0 7:1-0-1 Leeshelle Small 12 K T Dixon 5
10. Dozen Kilpatrick 6 25.75 $26.00 $6.00 5 7 57.5 $74,175 8313934667 42:4-5-7 6:0-0-3 12:1-0-3 19:1-1-6 6:0-0-3 3:0-0-0 4:0-1-1 4:0-1-0 Ms M Weir 9 Ms J Clement 7
6. Atoka 11 23.97 $8.50 $2.70 4 8 59 $56,950 30x03445150 28:1-2-3 1:0-0-0 13:0-0-2 17:0-2-2 1:0-0-0 5:0-1-2 5:0-0-0 5:0-0-1 D Mc Lellan 4 Justin Bowen 3
15. Western Eagle 12 19.27 $101.00 $20.00 4 9 55 $9,025 100870x0706 10:1-0-0 0:0-0-0 2:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 2:1-0-0 2:0-0-0 Shae Wilkes 9 Ms S Bigg 2
13. St Roy 8 14.46 $23.00 $5.50 5 6 56.5 $26,225 02x28974460x 23:1-2-1 8:1-0-0 6:0-0-1 4:0-0-0 2:0-0-0 0:0-0-0 *4:0-0-0 3:0-1-0 S Lisnyy 5 Michelle Fleming 7
8. Thirteen Under 9 13.98 $14.00 $3.80 4 1 58.5 $47,625 1x994070x076 19:1-0-2 2:0-0-0 8:0-0-1 5:0-0-0 1:0-0-0 1:0-0-0 4:0-0-1 4:0-0-0 Kody Nestor 8 Justin Bowen 3
2. Exceed The Sky
11. Gold Smiles
14. Ultra White

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races