Rosehill TAB (Bm78)
6:20am
1200m • Heavy (9) • $160,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
17. So You Pence 6 74.91 $4.20 $1.80 5 17 55 $67,175 21x211 5:3-2-0 0:0-0-0 0:0-0-0 4:2-2-0 0:0-0-0 2:1-1-0 2:0-2-0 2:2-0-0 Ashley Morgan 13 Matthew Dale 15
21. Lulumon 10 66.92 $12.00 $3.30 4 16 59 $350,125 2312x51538x1 16:4-5-3 2:1-0-0 5:1-3-1 5:1-1-1 0:0-0-0 2:1-1-0 5:1-2-1 *3:2-0-0 A B Collett 11 J C Coyle 9
10. Weeping Woman 3 63.17 $2.80 $1.45 4 5 57.5 $120,150 45x1133x4121 10:4-1-2 0:0-0-0 0:0-0-0 1:0-1-0 0:0-0-0 0:0-0-0 3:1-0-0 3:2-0-0 A Hyeronimus 19 Joseph Pride 17
22. Summer Flame 13 63.15 $10.00 $3.00 3 4 56.5 $191,300 1231 4:2-1-1 0:0-0-0 0:0-0-0 2:1-1-0 0:0-0-0 0:0-0-0 1:1-0-0 1:0-1-0 R Hutchings 14 C J Waller 3
6. Monte Kate 5 59.98 $23.00 $5.50 4 12 59 $266,150 1x423061x591 18:4-2-4 4:0-1-1 2:1-1-0 7:3-2-0 1:0-1-0 0:0-0-0 3:0-0-1 3:1-1-0 A Bullock 21 R & L Price 6
13. First Person 2 59.64 $26.00 $6.00 4 2 56.5 $136,510 235239x1511 16:4-2-4 0:0-0-0 4:3-0-1 0:0-0-0 0:0-0-0 0:0-0-0 4:2-0-0 3:0-0-2 K Mc Evoy 13 K A Lees 11
12. Liberty State 1 58.57 $26.00 $6.00 5 18 57 $93,375 4x2118x2149x 9:3-2-0 0:0-0-0 0:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 *3:0-2-0 2:2-0-0 Dylan Gibbons 10 M, W & J Hawkes 13
3. Gently Rolled 7 55.95 $126.00 $26.00 5 6 60.5 $298,225 3x21158x6487x 16:4-3-2 5:1-1-0 1:0-0-0 4:1-1-0 1:0-1-0 0:0-0-0 *4:0-2-0 4:1-1-1 Jean Van Overmeire 9 Bryce Heys 13
9. Left Field 11 55.71 $11.00 $3.10 4 15 57.5 $254,450 1325x52010x4 16:3-3-2 3:0-1-0 2:0-1-0 4:2-1-0 0:0-0-0 0:0-0-0 5:2-0-0 *4:0-1-1 Reece Jones 5 Brad Widdup 4
7. Pajanti 8 53.95 $14.00 $3.70 4 7 56 $174,100 1105x18630x2 13:3-1-2 1:1-0-0 2:0-0-0 7:2-1-2 1:1-0-0 0:0-0-0 4:2-1-0 *3:1-0-1 Braith Nock 20 G Ryan & S Alexiou 16
18. Acappella Sun 14 51.59 $23.00 $5.50 5 11 54.5 $344,755 936x6134204 37:4-4-10 6:1-0-3 12:1-2-2 13:3-0-5 4:1-0-2 0:0-0-0 7:0-1-0 6:2-0-1 W F Pinn 12 Matthew Dale 15
11. Allapercanto 12 50.42 $34.00 $7.00 4 8 57 $139,900 304110x3737x 14:3-2-4 2:0-0-1 1:0-0-0 1:0-1-0 0:0-0-0 1:0-0-0 *3:0-1-2 3:1-0-0 A Adkins 13 M, W & J Hawkes 13
14. Miss Jennifer 9 43.39 $27.00 $6.00 6 23 54.5 $194,275 09x114361x44 22:5-0-3 3:0-0-0 5:1-0-1 8:4-0-0 1:0-0-0 0:0-0-0 6:3-0-0 6:1-0-1 Molly Bourke 5 D A Williams 9
15. Totoka 4 42.84 $26.00 $6.00 3 3 53.5 $114,325 7x834979x128 13:2-1-1 5:0-0-1 1:0-1-0 3:1-0-0 1:0-0-0 0:0-0-0 4:2-0-0 3:0-1-1 Zac Wadick 4 P M Perry 9
2. Countyourblessings
23. Island Dec
19. Mckeon
1. Miss Icelandic
20. Outcast Girl
4. Queen Of The Mile
5. Shohisha
16. Starmae
8. Super Bright

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races