Casino Back To The Royal Country Boosted Showcase (Bm58)
4:35am
1200m • Heavy (8) • $35,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
3. Bellzen 3 49.03 $6.00 $2.25 5 12 60 $86,375 71158643x14 32:4-3-3 2:2-0-0 2:1-0-1 9:2-1-0 1:1-0-0 4:3-0-0 6:1-0-1 5:0-1-0 D Peisley 17 D L Matts 8
4. Another Wish 7 45.35 $10.00 $3.10 3 4 59 $15,250 17x06 4:1-0-0 0:0-0-0 1:1-0-0 0:0-0-0 0:0-0-0 1:0-0-0 2:1-0-0 2:0-0-0 M Mc Guren 18 J D Shelton 8
1. Aye Aye Skipper 4 43.33 $4.40 $1.85 4 15 58.5 $65,190 050x9515541 20:3-1-1 0:0-0-0 3:1-0-0 6:2-0-0 0:0-0-0 0:0-0-0 4:0-0-1 3:0-0-0 Jett Newman 18 J A Sprague 10
7. Cosmic Fortune 5 40.90 $9.00 $2.90 4 9 57.5 $72,325 22x18480210 21:3-3-2 1:1-0-0 3:2-1-0 6:1-0-0 1:1-0-0 2:0-0-0 4:2-0-1 3:0-0-0 Leslie Tilley 12 S B Lee 17
5. Skates On 13 36.72 $11.00 $3.30 5 11 58.5 $77,125 6094587122 25:3-2-3 0:0-0-0 4:0-1-0 6:0-2-0 0:0-0-0 13:3-1-1 3:0-0-1 3:0-0-1 B Looker 14 Colt Prosser 13
10. Love Rat 1 36.44 $11.00 $3.30 6 13 55.5 $78,150 2275067414 38:4-5-2 0:0-0-0 4:1-1-0 8:1-0-1 0:0-0-0 0:0-0-0 5:1-0-0 4:0-0-0 Shae Wilkes 12 Ms C Rode 11
12. Monte Tiana 10 34.30 $31.00 $7.00 4 16 56 $53,050 27335x36219 13:1-2-3 1:0-0-0 2:0-0-0 5:0-0-2 1:0-0-0 0:0-0-0 4:0-0-1 2:0-1-0 Anthony Allen 7 N Mayfield-Smith 14
2. Stoinka 8 33.47 $8.00 $2.70 5 1 61.5 $107,850 333263x8314 35:4-4-8 3:0-1-1 4:0-0-1 9:1-1-2 0:0-0-0 5:1-0-0 4:0-0-1 4:1-0-1 Kirk Matheson 12 D W Dwane 6
8. She's Enuff 9 32.06 $10.00 $3.10 6 14 56 $100,480 277x3184237 41:4-5-4 0:0-0-0 6:1-0-0 5:1-0-0 0:0-0-0 1:0-0-1 3:0-0-1 3:2-0-0 Teighan Worsnop 5 Jason Reilly 9
14. Wanjina Rose 6 28.31 $7.00 $2.45 6 2 55 $98,705 50733000x93 38:4-3-6 2:0-0-1 10:2-0-2 5:0-0-2 1:0-0-1 0:0-0-0 6:0-2-1 6:1-0-2 L P Rolls 8 Brad Munro 6
11. In The Fine Print 11 24.35 $41.00 $9.00 4 8 56 $19,985 95x914984x 8:1-0-0 0:0-0-0 1:1-0-0 2:0-0-0 0:0-0-0 1:0-0-0 *2:0-0-0 2:1-0-0 Stephen Cummins 6 L J Clapham 4
9. Beneficient 12 23.28 $151.00 $34.00 7 5 57 $24,675 9x87x40055x91x 15:1-0-0 1:0-0-0 4:1-0-0 3:1-0-0 0:0-0-0 0:0-0-0 *5:0-0-0 4:1-0-0 N Masuda 5 Carolyn Halliday 4
6. Better Not Bitter 2 22.95 $46.00 $10.00 6 6 58 $80,037 0000750x560 26:3-3-2 2:0-0-0 4:0-0-1 2:0-0-0 1:0-0-0 0:0-0-0 5:0-0-2 4:0-0-0 Chris Taylor 11 Owen Glue 12
15. Old Timing Man
16. Tequila Shots
13. Wendt

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races