Tauranga Friends Of Tauranga RDA Hcp (60)
4:29am
1200m • Heavy (10) • $17,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
1. Colonel Warden 40.73 $4.00 $1.57 3 12 56 $24,285 3x612698 7:1-1-1 0:0-0-0 1:0-0-0 7:1-1-1 0:0-0-0 0:0-0-0 2:0-0-1 1:1-0-0 Tayla Melvin 1 Mark Walker & Sam Bergerson 15
6. Highly Anticipated 40.70 $2.60 $1.30 5 11 58 $36,500 89x422800x72 14:1-4-2 3:0-1-0 5:1-1-0 6:1-2-0 2:0-1-0 0:0-0-0 3:0-0-1 3:0-2-1 W B Kennedy 15 Barbara Kennedy 10
11. Illuminated Miss 37.62 $46.00 $10.00 3 3 54 $340 0 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 K A Myers 12 K L Mcquade 0
2. Ocean Road 37.09 $6.50 $2.00 5 9 58 $26,365 05890x15473x 14:2-0-1 4:2-0-1 5:2-0-1 3:1-0-0 1:1-0-0 0:0-0-0 *4:1-0-0 3:1-0-0 Ngakau Hailey 12 Ms P Wilkinson 0
8. Kaimai Queen 34.73 $15.00 $3.60 7 4 54.5 $58,475 0x1333409x60 35:2-5-7 5:0-2-1 15:2-2-3 5:1-1-1 0:0-0-0 0:0-0-0 6:1-1-0 6:0-2-2 Rihaan Goyaram 13 G J Old 5
12. Roses N' Beaus 32.53 $46.00 $9.50 5 5 54 $745 700x0 4:0-0-0 0:0-0-0 1:0-0-0 4:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 *1:0-0-0 K R Hercock 6 W K Pomare 4
5. Grove Street 31.23 $18.00 $4.33 3 1 58.5 $39,805 55x1266x8780 10:1-1-0 2:0-0-0 2:1-1-0 5:0-1-0 1:0-0-0 0:0-0-0 3:1-0-0 3:0-1-0 R T Elliot 11 Team Rogerson 4
9. Don't Look Ethel 28.08 $8.50 $2.40 6 6 53 $85,195 92930x54278 55:3-5-5 7:2-0-2 18:1-2-3 33:2-3-3 6:2-0-2 0:0-0-0 4:0-1-0 4:0-1-0 J Nishizuka 5 S Ralph 5
10. Kiva Han 27.67 $11.00 $2.88 6 8 55 $77,000 0759207364 38:3-3-3 12:3-2-1 11:0-1-0 12:1-0-1 5:1-0-1 0:0-0-0 4:0-0-1 4:0-0-0 E H Nicholas 8 L Te Keeti 6
3. Johnny Rondo 25.79 $18.00 $4.20 5 2 57.5 $15,440 5x4031878x 8:1-0-1 1:0-0-1 5:1-0-1 7:1-0-1 1:0-0-1 0:0-0-0 *2:0-0-0 1:0-0-0 B D Rogerson 5 Ms M Northcott 1
4. Shivoo 25.42 $15.00 $3.75 5 7 59.5 $13,660 1x989000x00x8 12:1-2-0 1:1-0-0 2:1-0-0 9:1-1-0 1:1-0-0 0:0-0-0 4:0-1-0 *3:0-1-0 Bridget Grylls 7 D R Wiles 5
7. Fairshare

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races