Sale Gipps Wifi Mdn Plate
3:10am
1717m • Soft (5) • $37,500
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
8. Tabor 1 42.10 $2.70 $1.28 3 11 59.5 $4,415 454 3:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 J Mott 17 T Busuttin & N Young 16
14. Windy Peak 8 40.73 $41.00 $6.50 3 9 57.5 $800 7 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 Beau Mertens 12 G Eurell 10
3. Grey Sabre 7 37.39 $51.00 $7.50 3 8 59.5 $1,485 65 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 J Bowditch 9 D M Noonan 4
7. Not So Common 3 34.76 $4.40 $1.55 4 1 59.5 $18,675 3x69x366x38 8:0-0-3 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 4:0-0-3 3:0-0-0 Jett Stanley 13 G Waterhouse & A Bott 24
11. Mayeki 4 31.60 $16.00 $3.20 4 7 55.5 $13,155 706224x7 7:0-2-0 1:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 2:0-0-0 *1:0-0-0 Ryan Houston 14 Simon Zahra 4
13. Stella Cantante 5 30.83 $2.70 $1.28 3 10 57.5 $24,450 883x6644462 12:0-1-2 2:0-1-0 2:0-0-0 2:0-1-0 2:0-1-0 2:0-1-0 2:0-0-0 2:0-0-1 Ben Allen 22 N J Harnett 4
6. Neck High 2 24.01 $20.00 $3.70 4 2 59.5 $7,365 7x96602 6:0-1-0 4:0-0-0 3:0-1-0 1:0-0-0 1:0-0-0 1:0-0-0 2:0-0-0 1:0-0-0 J Maskiell 7 Andrew Perdon 4
2. Catch A Break 11 19.82 $91.00 $13.00 5 6 56.5 $14,725 56x0670x0650 14:0-1-0 1:0-0-0 5:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 5:0-1-0 4:0-0-0 Beau Treloar 6 Matthew Brown 9
10. Discobay 9 16.19 $41.00 $6.50 4 14 57.5 $19,080 00x933385x90 17:0-1-3 4:0-1-0 3:0-0-0 0:0-0-0 0:0-0-0 14:0-1-3 6:0-0-0 4:0-1-1 Ms S Wynne 3 Adam Hanley 5
4. Marquisard 13 15.54 $151.00 $21.00 6 13 59.5 $3,700 0x86x0x8088 8:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 4:0-0-0 2:0-0-0 P Gatt 3 Phillip Cafarella 0
12. Norma's Fleet 10 15.52 $41.00 $6.50 5 3 56 $45,645 07273670x95 24:0-4-2 11:0-1-2 10:0-2-1 6:0-1-0 5:0-1-0 2:0-0-0 3:0-0-0 3:0-0-0 Sheridan Clarke 5 Kerry Farrugia 2
1. Among The Trees 6 15.15 $67.00 $9.50 4 5 59.5 $3,925 600x89 5:0-0-0 3:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 2:0-0-0 2:0-0-0 Teodore Nugent 10 Christine Sexton 4
5. Mori Yoshinari 11 13.37 $101.00 $14.00 11 4 59.5 $30,395 32655x05x698 25:0-4-1 3:0-0-0 14:0-2-0 1:0-0-0 1:0-0-0 2:0-0-0 5:0-1-0 5:0-2-0 A Mc Cabe 6 Ms A Bence 3
9. Tassron

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races