Doomben XXXX Gold Mdn Plate
3:18am
1200m • Good (4) • $40,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
3. Boom Break 4 52.91 $26.00 $4.33 3 7 58 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 Angela Jones 12 T J Gollan 17
6. Law Marshal 9 50.82 $81.00 $12.00 3 9 58 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 M Rodd 14 Ms G Heinrich 5
7. Ludwig 8 48.18 $151.00 $18.25 3 8 58 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 Ms G Cartwright 7 L J Gough 9
11. Silent Call 5 47.87 $21.00 $3.75 3 13 58 $9,675 72x 2:0-1-0 0:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:0-1-0 A Mallyon 9 M J Dunn 16
4. Brutal Advance 7 46.92 $2.60 $1.20 3 3 58 $19,100 46x22 4:0-2-0 0:0-0-0 2:0-1-0 1:0-1-0 0:0-0-0 0:0-0-0 2:0-1-0 2:0-1-0 Craig Williams 12 Toby Edmonds & Stephen McLean 10
1. Abender 1 44.03 $2.15 $1.13 3 6 58 $11,800 4933 4:0-0-2 1:0-0-1 1:0-0-0 2:0-0-1 1:0-0-1 1:0-0-0 1:0-0-0 1:0-0-0 Ryan Maloney 25 T J Gollan 17
5. Capiana 12 43.05 $41.00 $7.00 3 5 58 $800 6 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 N Callow 21 T J Gollan 17
8. Meltdown 6 42.91 $15.00 $3.00 3 10 58 $1,000 5x 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 0:0-0-0 Jag Guthmann-Chester 7 Matthew Hoysted 18
12. Six Of Wands 10 41.25 $126.00 $17.00 3 11 58 $500 7x0 2:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 2:0-0-0 *0:0-0-0 Damien Thornton 5 Matthew Hoysted 18
9. Noire Emperor 2 40.00 $11.00 $2.30 3 4 58 $675 70x 2:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:0-0-0 R Dolan 5 B J Lockwood 16
13. Unega Wahy'a 11 34.90 $51.00 $8.25 3 2 58 $58,300 35x26392249x 12:0-3-2 3:0-0-1 7:0-2-1 2:0-0-0 1:0-0-0 1:0-0-0 *2:0-1-0 2:0-0-0 Leslie Tilley 12 J W Zielke 4
10. Runaway Tycoon 3 27.17 $15.00 $3.00 3 1 58 $14,300 40x6537x33 8:0-0-3 1:0-0-0 2:0-0-0 4:0-0-2 0:0-0-0 4:0-0-2 3:0-0-1 3:0-0-1 Ceejay Graham 4 K M Schweida 14
2. Battesimo

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races