Toowoomba Platinum Glass & Security (Bm60)
5:34am
2000m • Good (4) • $22,500
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
11. Lizzie's Pride 53.63 $15.00 $3.50 6 10 53.5 $75,910 35515235x94 27:2-8-4 14:2-5-3 19:2-7-4 3:1-1-0 1:1-0-0 0:0-0-0 3:0-0-1 3:0-0-0 *2:0-0-0 Olivia Kendal 9 100 5 8 9.4 -150 1465 Greg Wright 13
5. Medical Autocrat 51.89 $3.20 $1.50 4 14 57 $54,070 313x2513244 13:2-2-3 2:1-1-0 9:1-2-2 1:0-0-0 0:0-0-0 0:0-0-0 2:0-1-0 2:0-0-0 2:1-0-0 Landan Sykes 7 100 12 10 15.7 -1713 2685 Corey & Kylie Geran 17
4. Fast Lady 51.50 $8.00 $2.38 5 1 61 $90,645 5x113133x462 21:4-2-7 5:2-1-1 7:1-0-0 5:1-0-2 0:0-0-0 7:3-1-2 4:1-0-0 4:1-0-1 4:1-1-1 C Whiteley 6 100 11 9 9.5 -607 1386 Debi O'Toole 4
7. Farwest 51.14 $2.80 $1.30 4 9 56 $83,370 3326326x236 16:1-4-5 4:1-1-2 7:1-3-1 1:0-0-0 0:0-0-0 0:0-0-0 3:1-1-0 2:0-0-1 2:0-0-1 Corey Sutherland 11 100 10 14 10.7 -137 1606 Tony & Maddysen Sears 16
1. Gripping 47.12 $27.00 $5.25 5 6 60 $114,780 9238593686 32:4-3-7 3:2-0-0 15:2-3-0 4:0-1-2 0:0-0-0 0:0-0-0 5:0-0-0 5:0-2-2 5:1-0-3 Zac Sprie 6 100 4 6 6.9 -122 997 Jason Patton 8
2. Kiptanui 44.39 $12.00 $3.00 8 3 60 $266,480 7642044470 57:7-7-3 0:0-0-0 37:5-6-1 8:1-0-1 0:0-0-0 0:0-0-0 7:0-1-1 7:1-0-1 6:2-1-0 Cobi Vitler 19 100 12 11 12.5 808 2378 Brenton Andrew 10
6. Bilpa Morea 42.76 $15.00 $3.40 4 13 59.5 $90,235 1465903811 30:4-2-3 8:2-0-2 18:1-0-2 8:1-1-0 1:0-0-0 10:4-0-1 2:0-0-0 2:0-0-0 2:0-0-0 Madeleine Wishart 11 100 9 7 8.9 -10 1358 William Kropp 12
8. Jetpack Verdi 40.70 $35.00 $7.75 6 7 56.5 $43,298 87090x45505 19:2-1-2 4:1-0-0 11:2-1-2 0:0-0-0 0:0-0-0 4:0-0-0 4:0-0-1 3:0-0-1 3:0-1-0 James Baker 9 100 11 10 12.2 -732 1946 P M Kalinowski 3
9. Pending 37.89 $18.00 $3.75 7 5 56.5 $90,365 50466x97535 30:3-2-3 0:0-0-0 13:1-1-0 2:0-0-0 0:0-0-0 2:0-0-1 6:0-1-1 6:1-0-0 6:1-0-0 Ceejay Graham 13 100 10 9 12.2 -179 1899 Billy Healey 22
10. Another Dazzler 37.67 $15.00 $3.30 5 8 55.5 $67,090 18639x06486 40:2-2-4 7:0-2-1 20:1-2-2 1:0-0-1 1:0-0-1 8:1-0-1 4:0-0-0 4:0-0-0 4:0-1-0 Justin P Stanley 17 100 14 12 19.2 -315 3834 Neil Hocking 4
12. Cherry Lips 35.93 $35.00 $6.75 3 12 54 $57,250 83x1978x6635 12:1-0-2 2:0-0-1 5:0-0-2 1:0-0-0 0:0-0-0 0:0-0-0 4:1-0-0 3:0-0-0 3:0-0-2 H English 6 100 5 11 8.7 -440 1237 Brenton Andrew 10
14. Buddy's Tale 35.45 $126.00 $19.50 7 11 51 $67,965 607x0885003 51:3-3-5 7:0-1-0 27:3-1-2 7:0-1-1 1:0-0-0 0:0-0-0 7:1-0-0 7:0-0-1 7:0-1-0 Amy Graham 3 100 5 8 5.1 -259 673 Debra Corbett 6
13. Winston Blue 32.70 $151.00 $23.00 7 2 54 $128,455 336677x0076 69:5-2-5 12:1-1-1 37:2-2-3 11:1-1-1 2:0-0-1 3:0-0-0 6:0-0-0 6:0-0-0 6:0-0-0 Adin Thompson 13 100 10 8 8.4 458 1176 Neil Hocking 4
3. Chillaxing

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races