Matamata Banking For Bloodstock (Bm65)
6:56am
1400m • Soft (7) • $17,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
11. La Mezquita 50.88 $13.00 $3.70 5 11 57 $34,925 81425x32759x 10:1-2-1 0:0-0-0 4:1-0-0 2:1-0-1 0:0-0-0 0:0-0-0 *2:0-0-1 2:1-1-0 2:0-0-0 Joe Doyle 9 100 10 10 9.9 -249 1346 S B Marsh 22
9. Renovations 49.99 $3.30 $1.60 3 16 57.5 $70,675 2612x437434 10:1-2-2 2:0-1-0 2:1-1-0 1:0-1-0 0:0-0-0 0:0-0-0 2:0-1-0 2:0-0-1 2:1-0-0 M J Mc Nab 21 100 19 13 18.7 -108 3184 C W Cole 11
6. Big Wave *44.89 $7.50 $2.60 4 18 58.5 $12,335 1650x 4:1-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:1-0-0 1:0-0-0 1:0-0-0 J K Riddell 7 100 14 9 11.9 -705 1810 Ms C Mckee 1
14. Sakura Rose *44.37 $35.00 $8.00 4 12 56.5 $10,740 41x7 3:1-0-0 1:0-0-0 1:1-0-0 2:1-0-0 1:0-0-0 0:0-0-0 2:0-0-0 *1:1-0-0 0:0-0-0 W B Kennedy 12 100 8 10 11.6 -276 1915 S L Crawford 11
8. New Recruit 43.93 $11.00 $3.30 3 2 58 $20,925 4x3703941 8:1-0-2 0:0-0-0 4:1-0-0 1:0-0-1 0:0-0-0 1:1-0-0 2:0-0-1 1:0-0-0 1:0-0-0 J J Fawcett 14 100 13 8 10.2 274 1554 Ms P Gerard 8
7. Wren 43.30 $27.00 $6.50 4 8 56 $62,200 610500x3100x 10:2-0-1 0:0-0-0 6:2-0-1 2:1-0-0 0:0-0-0 0:0-0-0 *2:0-0-1 2:2-0-0 2:0-0-0 T C Moodley 11 100 17 13 11.9 -240 1722 Barry Donoghue 0
5. El Arish 42.13 $17.00 $4.40 3 10 58.5 $19,860 69541x 5:1-0-0 1:0-0-0 3:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 *1:0-0-0 1:0-0-0 1:0-0-0 G Rooke 15 100 7 9 13.5 20 2039 S B Marsh 22
13. Phoebe Buffay 40.82 $5.50 $2.15 4 5 56.5 $21,050 344135 6:1-0-2 0:0-0-0 2:1-0-1 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-1 1:0-0-0 1:0-0-0 M Hashizume 8 100 10 12 11.0 -716 1654 L O'sullivan & A Scott 13
17. Bassoroc 39.51 $23.00 $5.50 6 13 52.5 $30,720 5952360605x 16:1-2-2 0:0-0-0 3:0-0-0 3:1-0-1 0:0-0-0 0:0-0-0 *2:0-0-0 2:1-0-0 2:0-1-1 Rihaan Goyaram 10 100 7 6 8.7 157 1157 S B Marsh 22
12. Chaource 38.97 $14.00 $3.90 4 9 56.5 $39,080 34198x43777 11:1-0-2 0:0-0-0 3:0-0-2 4:0-0-2 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-2 2:0-0-0 C R Barnes 13 100 9 12 8.9 339 1294 Team Rogerson 5
10. Darci's Angel 38.61 $9.50 $3.00 4 15 57 $47,280 36184x50066 20:2-1-2 7:1-1-0 7:1-0-1 6:1-0-1 3:1-0-0 0:0-0-0 3:0-0-0 3:0-1-0 3:0-0-0 Matthew Cartwright 12 100 14 8 13.9 -411 2304 G Richardson & R Norvall 15
2. Happy Mission 38.45 $15.00 $4.00 7 14 59.5 $317,454 8x080x047827 30:3-4-4 1:0-0-0 10:0-2-3 1:0-0-0 0:0-0-0 1:0-1-0 6:1-1-1 6:0-0-1 6:0-2-1 Bridget Grylls 2 100 3 6 4.0 -227 473 D R Wiles 7
16. Mood Painter 32.24 $31.00 $7.00 5 6 52.5 $16,785 060x074310x6 12:1-0-2 1:0-0-0 2:0-0-1 4:0-0-0 1:0-0-0 0:0-0-0 3:0-0-0 *2:0-0-1 2:0-0-0 J Nishizuka 7 100 6 10 6.3 -23 840 Ms P Gerard 8
15. Polamalu 32.00 $126.00 $26.00 4 1 58 $37,585 6106707819x 22:2-2-0 1:0-0-0 4:0-1-0 4:1-0-0 0:0-0-0 0:0-0-0 *3:0-0-0 2:1-0-0 2:0-0-0 L H Satherley 3 100 4 9 4.4 -203 524 N P Bishara 10
1. Did The Trick
20. Kiva Han
19. Magical Road
18. Middle Khan
3. Retrostar
4. Saltnesse

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races