Pinjarra TABtouch Mdn
7:35am
1400m • Good (4) • $25,000
Name PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
10. Stryker's Gal 56.59 $4.80 $1.95 4 10 56 $25,420 252255x522x 9:0-5-0 1:0-1-0 8:0-5-0 3:0-2-0 1:0-1-0 7:0-4-0 *2:0-1-0 2:0-1-0 2:0-2-0 J Whiting 4 100 11 11 8.5 -662 1215 Ms S Bakranich 5
12. Caraway 50.18 $3.50 $1.65 3 5 55.5 $12,935 09x425x2 6:0-2-0 0:0-0-0 4:0-2-0 0:0-0-0 0:0-0-0 1:0-1-0 3:0-1-0 *2:0-1-0 1:0-0-0 Lucy Warwick 20 100 14 12 14.9 701 2894 D L Morton 12
1. Hell's Citi 40.30 $13.00 $3.70 6 4 56.5 $25,587 2628x462630 16:0-3-3 4:0-1-2 8:0-1-1 0:0-0-0 0:0-0-0 0:0-0-0 4:0-0-1 4:0-1-0 3:0-1-1 Brayden Gaerth 7 100 8 12 6.7 -27 913 G C Ballantyne 6
2. Cousin Mortimer 35.20 $16.00 $4.20 5 9 58 $14,200 606x923829x8 10:0-2-1 2:0-0-0 5:0-0-0 2:0-1-0 0:0-0-0 3:0-1-0 3:0-0-0 *2:0-1-0 2:0-0-1 Laqdar Ramoly 8 100 9 8 10.6 -321 1948 Kirsten Melis 8
8. Hundred Yards *34.54 $31.00 $7.00 3 16 57.5 $4,370 0x2 2:0-1-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-1-0 *0:0-0-0 0:0-0-0 Clinton Porter 11 100 11 11 12.9 -292 2063 Brett Pope 4
7. Swindle The Dough 33.58 $12.00 $3.50 3 14 57.5 $18,345 5x504433254 11:0-1-2 2:0-0-0 10:0-1-2 4:0-1-2 0:0-0-0 2:0-0-0 3:0-0-0 1:0-0-0 1:0-0-0 Joseph Azzopardi 3 100 10 6 6.3 -616 929 T M Wolfe 6
6. Macon Star *31.87 $13.00 $3.70 4 6 58 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 Austin Galati 14 100 6 9 12.3 225 2173 Summer Dickson 10
11. Bondi Star *31.87 $51.00 $11.00 4 11 56 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 S Parnham 9 100 8 14 9.9 -167 1497 Summer Dickson 10
4. Jekyll Island *25.55 $18.00 $4.60 5 17 58 $2,200 03 2:0-0-1 0:0-0-0 2:0-0-1 0:0-0-0 0:0-0-0 1:0-0-1 1:0-0-0 1:0-0-1 0:0-0-0 Ms J Valas 7 100 4 8 4.6 237 621 Summer Dickson 10
13. Elegant Indi *23.69 $21.00 $5.00 3 15 55.5 $3,755 54x3 3:0-0-1 0:0-0-0 3:0-0-1 3:0-0-1 0:0-0-0 0:0-0-0 2:0-0-1 *1:0-0-0 0:0-0-0 B Parnham 17 100 14 12 14.9 -197 2457 A G Durrant 13
3. No Bid 22.70 $91.00 $19.00 4 12 58 $10,100 0x550002839x 12:0-1-1 2:0-0-0 7:0-1-1 2:0-0-0 1:0-0-0 5:0-0-0 *2:0-0-0 2:0-0-0 2:0-0-0 Jordan Turner 4 100 5 11 7.5 -554 1150 Rhys Radford 8
14. Fancy Red *15.22 $12.00 $3.50 3 18 55.5 $450 6 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 W Pike 21 100 20 6 23.3 -724 4806 A G Durrant 13
9. Barecove Rock *13.84 $7.50 $2.60 3 2 57.5 $725 5 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 T Turner 7 100 9 13 8.7 -334 1358 Ray Miller 1
5. Doble Oh Nada *13.81 $14.00 $3.90 7 13 58 $1,328 4x6 2:0-0-0 1:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 *0:0-0-0 0:0-0-0 Kristy Bennett 1 100 11 9 5.3 -561 673 Cooper Casey 1
17. Casino Royale
18. Choice Attraction
16. Diesel 'n' Dirt
15. Grandad's Adiction

Tap to show or hide columns

Name
Horse number and name
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races