6:34am
1415m • Heavy (10) •
$27,000
Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | 3rd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer | TW-100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. Monte Tiana | 52.84 | $4.40 | $1.75 | 4 | 11 | 56.5 | $52,550 | 027335x3621 | 12:1-2-3 | 1:0-0-1 | 1:0-0-0 | 2:0-1-0 | 0:0-0-0 | 2:1-1-0 | 4:0-0-1 | 2:0-1-0 | 2:0-1-0 | M Mc Guren | 16 | 100 | 17 | 10 | 13.2 | 315 | 2102 | N Mayfield-Smith | 14 |
2. Under Twenty Two | 47.71 | $5.50 | $2.00 | 4 | 10 | 60 | $59,450 | 663422x7914 | 16:2-3-2 | 2:0-1-0 | 2:0-0-0 | 3:1-1-0 | 1:0-1-0 | 2:0-0-0 | 3:0-1-1 | 3:1-0-0 | 2:1-0-0 | B Looker | 13 | 100 | 10 | 9 | 11.9 | -44 | 2128 | A Parramore | 8 |
9. Raised By Wolves | 45.46 | $6.00 | $2.10 | 5 | 6 | 56.5 | $73,125 | 3x251682653 | 28:3-3-4 | 8:2-3-1 | 3:0-0-1 | 5:0-0-1 | 0:0-0-0 | 4:1-1-0 | 4:0-1-0 | 3:0-0-0 | 3:1-0-0 | Ms M Weir | 10 | 100 | 8 | 10 | 9.2 | 90 | 1417 | B D Bellamy | 2 |
3. Rommel's Wolf | 44.71 | $11.00 | $3.20 | 5 | 9 | 59.5 | $48,810 | 21x08x0x03539 | 14:2-2-2 | 1:0-0-0 | 2:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 5:1-0-0 | 4:0-1-1 | 2:0-1-0 | Kody Nestor | 8 | 100 | 5 | 8 | 7.4 | 48 | 1039 | R Simonetta | 1 |
4. Uncle Moonlight | 44.60 | $6.50 | $2.25 | 4 | 3 | 58.5 | $29,500 | 4x38x0447142 | 10:1-1-1 | 0:0-0-0 | 4:0-1-1 | 0:0-0-0 | 0:0-0-0 | 2:0-0-0 | 3:0-0-1 | 2:0-0-0 | 1:0-0-0 | A Gibbons | 5 | 100 | 8 | 6 | 9.3 | -832 | 1563 | W T Wilkes | 12 |
1. Ottoman Empire | 41.85 | $15.00 | $3.75 | 5 | 8 | 60.5 | $54,450 | 62x344x5166x0 | 17:2-3-1 | 1:0-0-0 | 2:1-0-0 | 3:0-0-0 | 1:0-0-0 | 4:1-0-0 | 6:0-0-1 | *5:2-1-0 | 4:0-1-0 | L P Rolls | 13 | 100 | 11 | 8 | 10.1 | 164 | 1489 | J I Herriot | 5 |
7. Dazzling Robert | 41.68 | $4.80 | $1.88 | 5 | 2 | 53.5 | $59,325 | 189x5504693 | 21:2-3-3 | 0:0-0-0 | 3:1-1-1 | 7:0-0-2 | 0:0-0-0 | 1:0-0-1 | 3:0-1-0 | 3:0-0-1 | 3:1-0-0 | Jett Newman | 13 | 69 | 13 | 7 | 11.2 | -149 | 2013 | Owen Glue | 13 |
6. Icon Of Style | 40.48 | $12.00 | $3.40 | 5 | 5 | 57 | $65,775 | 871815492x5 | 27:3-2-2 | 0:0-0-0 | 1:0-0-0 | 5:1-1-0 | 0:0-0-0 | 1:0-0-0 | 4:0-0-0 | *3:0-0-0 | 3:1-0-0 | N Masuda | 3 | 100 | 5 | 9 | 5.4 | -326 | 725 | Jason Reilly | 9 |
10. Intoxication | 38.98 | $9.00 | $2.75 | 5 | 4 | 54 | $38,885 | 03600x23429 | 20:1-2-2 | 2:0-0-1 | 6:1-1-1 | 4:1-0-0 | 1:0-0-0 | 0:0-0-0 | 3:0-1-0 | 3:0-0-1 | 2:0-0-0 | Shae Wilkes | 12 | 100 | 16 | 12 | 12.2 | -29 | 1885 | Joseph Burges | 9 |
5. Ancient Mission | |||||||||||||||||||||||||||
11. I Am Convincing |
Tap to show or hide columns
Name
Horse number and name
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races