Ashburton The Pam Gerard & Tommy Hazlett (Bm65)
4:54am
1400m • Soft (6) • $17,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
4. Winter Blaze *52.48 $20.00 $4.60 4 8 57 $10,360 0x1 2:1-0-0 1:1-0-0 1:1-0-0 1:1-0-0 1:1-0-0 2:1-0-0 2:1-0-0 *0:0-0-0 0:0-0-0 R D Beeharry 5 100 2 4 3.9 77 479 H B Tapper 9
3. Mighty Castle 46.31 $13.00 $3.40 7 11 57 $63,010 4423644719x 33:3-4-4 0:0-0-0 16:2-2-2 13:2-2-1 0:0-0-0 0:0-0-0 *4:0-0-0 4:0-1-0 4:1-1-1 K R Hercock 7 100 5 10 8.9 -282 1236 Steven Woodsford 10
1. War Court 43.99 $5.00 $1.90 5 6 60 $38,765 531172670x2 15:2-3-2 4:0-1-1 3:0-1-1 6:1-2-0 2:0-1-0 0:0-0-0 4:0-2-0 *2:0-0-1 1:0-0-0 T R Moseley 4 100 9 8 7.7 -422 1026 B D Court 7
8. Porthouse Lady 43.92 $8.00 $2.50 3 1 55 $24,205 4x59x4819397 10:1-0-1 2:1-0-0 5:0-0-1 2:1-0-0 1:1-0-0 2:1-0-0 3:0-0-0 2:0-0-0 1:1-0-0 A C Goindasamy 6 100 11 7 7.8 -327 1023 K I Rae 7
9. O'riordan 43.83 $4.80 $1.85 5 13 55 $63,700 485x375594x5 27:3-3-3 1:0-0-0 14:1-2-2 4:1-0-1 0:0-0-0 0:0-0-0 5:1-1-1 *3:0-1-0 3:0-0-1 C R Barnes 12 100 9 12 8.7 256 1263 Ms S Faulkner 15
6. Rubicon Reigns 38.02 $8.50 $2.60 5 7 56.5 $30,335 90x62550894 17:1-3-1 6:0-2-0 6:0-1-0 12:1-3-1 5:0-2-0 2:0-0-0 3:0-1-0 3:0-1-0 2:0-1-0 B M Murray 4 100 6 5 5.4 -204 684 Jamie Bullard 11
11. Giannis 37.68 $4.00 $1.70 5 2 55 $36,935 02344660x63 28:1-1-7 5:0-0-2 12:0-0-3 15:1-0-4 4:0-0-2 0:0-0-0 3:0-0-1 3:0-0-1 *2:0-0-1 Joe Doyle 9 100 10 11 9.8 -219 1372 Ms L Prendergast 4
10. Town Belt 34.68 $11.00 $3.00 7 12 51 $46,900 92238x07657 50:1-4-10 5:0-0-1 23:0-1-4 7:0-1-2 1:0-0-0 0:0-0-0 5:0-0-0 5:0-1-1 5:0-0-1 Toni Davies 4 100 12 8 7.2 -484 924 R K Ayton 5
2. Manzappeal 31.89 $21.00 $4.60 4 3 58 $23,085 586553x8108 15:1-0-3 1:0-0-0 5:0-0-1 9:1-0-1 1:0-0-0 3:1-0-0 3:0-0-0 3:1-0-1 3:0-0-1 A Balloo 12 100 6 5 5.8 645 717 Kenny Moore 10
7. Ruby Sunrise 31.13 $35.00 $7.00 6 5 55.5 $55,770 8000091000 36:3-2-2 8:1-1-1 11:0-2-0 13:1-1-0 6:1-1-0 2:0-0-0 3:0-0-0 3:0-0-0 2:0-0-0 Rohan Mudhoo 4 100 10 6 7.8 -597 1049 Ms P Robson 5
13. Abit Sassy
5. Ardour
12. Mighty Bright
14. Ponzi Pony

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races