Toowoomba K&R Plumbing Supplies Hcp (C2)
7:04am
1200m • Good (4) • $22,500
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
4. Terambi 7 51.82 $9.50 $2.80 5 13 56 $48,545 70x71327x432 16:2-3-2 1:0-0-0 13:2-3-1 4:1-2-0 0:0-0-0 1:1-0-0 4:0-1-0 4:2-0-1 4:0-1-1 Dylan Bennett 19 100 10 9 15.0 226 2472 Rebecca Kerwin 14
7. Boom By By 5 51.26 $67.00 $13.00 7 12 56.5 $79,050 21476x69770x 28:2-10-1 18:2-7-1 12:2-2-0 17:2-9-0 10:2-6-0 0:0-0-0 *4:0-2-1 4:0-2-0 4:0-1-0 Corey Bayliss 10 100 11 10 12.2 -798 2005 J A Hanna 5
2. Malecon 8 *50.75 $6.50 $2.25 4 11 57 $22,540 5221x 4:1-2-0 3:1-1-0 4:1-2-0 1:0-0-0 1:0-0-0 0:0-0-0 *1:0-0-0 1:0-1-0 1:0-1-0 Jace McMurray 9 100 10 11 13.6 -754 2145 Michael Nolan 7
1. Fast Sagrado 3 47.51 $9.00 $2.70 6 14 60 $70,175 3x931x087662x 18:2-3-5 0:0-0-0 7:0-2-1 6:1-0-2 0:0-0-0 0:0-0-0 *4:0-0-1 4:1-0-2 4:1-1-1 Anthony Allen 8 100 10 10 9.6 -280 1349 Nick Keal 15
5. Rubaahy 9 45.69 $5.50 $2.05 4 10 55.5 $70,970 89848x64127 22:2-4-1 13:2-3-0 15:2-4-1 4:0-1-0 2:0-1-0 3:0-1-0 4:1-0-0 4:0-1-0 4:1-0-1 S Callow 6 100 9 9 9.0 -522 1364 K R Kemp 13
6. Freeman 2 40.96 $5.50 $2.05 4 9 55 $61,155 86x74658829x 13:1-1-0 0:0-0-0 10:1-1-0 3:0-0-0 0:0-0-0 0:0-0-0 *3:1-0-0 3:0-0-0 2:0-0-0 Ms S Willis 11 100 8 11 10.5 -240 1722 M A Currie 20
10. Gazza's Diamond 4 40.72 $4.60 $1.85 4 6 52.5 $28,525 4x73x2146x374 10:1-1-2 8:1-1-2 9:1-1-2 3:0-0-1 3:0-0-1 1:0-0-0 4:0-1-1 3:1-0-1 2:0-0-0 Ms K Lenton 13 100 15 9 13.0 -332 2120 M A Currie 20
9. Press Yes 10 39.66 $19.00 $4.40 4 4 56 $36,820 6145088361 12:2-0-1 1:0-0-0 7:1-0-1 3:1-0-0 0:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 1:1-0-0 N Tomizawa 11 100 13 9 9.4 187 1464 R B Bowen 5
13. Star Chance 6 34.89 $16.00 $3.90 6 8 54 $117,580 4543606603 62:2-8-5 4:0-1-0 40:1-6-4 7:0-0-1 0:0-0-0 4:0-1-0 5:0-1-1 5:0-0-0 5:0-1-0 Madeleine Wishart 11 100 9 7 8.9 -10 1358 Ms J Aitkenhead 7
3. Rothgo 1 32.91 $6.50 $2.25 4 2 57 $116,495 4884x9580x59 14:2-0-0 2:0-0-0 12:2-0-0 4:0-0-0 0:0-0-0 0:0-0-0 4:1-0-0 4:1-0-0 *3:0-0-0 Chelsea Baker 9 100 9 13 9.6 -295 1467 John Thomas 8
14. Birague
11. Cafe Mocha
8. Delibes
12. Duchess Bree

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races