Blackall (Bm55)
3:10am
1050m • Good (3) • $10,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
4. Takeru 10 50.80 - - 5 2 58.5 $58,945 8322541217 23:3-4-3 0:0-0-0 12:3-2-2 2:1-0-0 0:0-0-0 - 4:1-0-0 4:0-1-0 - Caine Stuart 16 100 12 18 20.0 -1540 3675 Bevan Johnson 19
2. Harch Road 2 46.78 - - 4 5 62 $50,775 4323x41205x6 14:2-3-3 1:0-0-0 10:1-3-1 1:0-0-0 1:0-0-0 - 4:0-1-0 *3:2-0-1 - J Missen 13 100 9 14 20.4 -1636 3709 Toni Schofield 12
5. Best Side 1 46.39 - - 6 10 61 $115,880 7714570x222 46:6-9-1 2:0-1-1 30:3-6-1 6:1-3-0 1:0-1-0 - 6:1-1-0 6:0-1-0 - Ms C Rogers 7 100 9 7 12.4 -931 1861 Raymond Frazer 11
7. Yemean 4 43.50 - - 4 7 60 $49,360 30x33803627 13:1-1-4 0:0-0-0 8:1-1-2 0:0-0-0 0:0-0-0 - 3:1-0-1 2:0-0-1 - Emma Bell 15 100 18 9 18.5 -1032 3292 C T Austin 14
1. Za Hidden Dragon 9 42.96 - - 6 3 64 $109,230 4362121407x 37:5-10-3 1:0-0-0 27:2-5-3 3:0-1-0 1:0-0-0 - *5:0-1-0 5:0-2-0 - Chris Taylor 12 100 3 12 10.1 -35 1451 Monique Gavin 8
6. Freddie Eddie 5 42.29 - - 7 11 61 $125,500 8514328x551 66:10-6-6 8:2-0-0 50:8-3-5 7:1-1-0 4:1-0-0 - 8:1-0-1 7:0-1-0 - T Banks 4 100 9 7 11.0 -1151 1792 David Rewald 8
10. Valiant Joan 7 40.48 - - 5 1 54 $72,450 2461533x425 42:4-6-5 5:1-0-0 33:4-2-3 4:0-0-0 4:0-0-0 - 4:0-0-0 4:0-1-0 - Jaimee-Lee Devine 16 100 12 9 17.5 -518 3020 H C Forster 6
9. Midsummer Night 8 37.62 - - 4 8 57 $15,500 84x78x16236x7 11:1-1-1 0:0-0-0 7:0-1-1 0:0-0-0 0:0-0-0 - 4:1-0-0 *3:0-0-0 - J Rudd 6 100 3 10 13.8 -1327 2112 C T Austin 14
8. Potestas 3 33.02 - - 5 6 58 $20,590 40370x045x41 14:1-0-2 0:0-0-0 8:1-0-1 1:0-0-0 0:0-0-0 - 4:0-0-1 4:1-0-0 *- Tessa Townsend 5 100 11 17 13.6 -1409 2238 P W O'Toole 17
3. Palazzo Spirit 6 32.86 - - 5 4 61.5 $182,335 58865761x56 24:3-0-0 1:0-0-0 15:3-0-0 3:0-0-0 1:0-0-0 - 5:1-0-0 4:1-0-0 *- R Faehr 8 100 13 10 14.4 -1080 2297 P W O'Toole 17
11. You Better You Bet

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races