Bendigo Balgownie Bendigo (Bm70)
3:10am
1300m • Good (4) • $80,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
19. Dramaticus 8 *67.78 $6.50 $2.20 4 4 58 $42,375 1518x 4:2-0-0 1:1-0-0 4:2-0-0 1:1-0-0 1:1-0-0 0:0-0-0 *1:1-0-0 1:0-0-0 1:1-0-0 J Mott 17 100 17 14 14.3 17 2289 A & S Freedman 19
13. Boardrider 5 *63.23 $9.00 $2.80 4 13 59 $43,350 119x 3:2-0-0 0:0-0-0 2:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:1-0-0 1:1-0-0 1:0-0-0 Ben Allen 16 100 15 14 15.6 -363 2767 C W McDonald 27
5. Sunset Dreaming 7 62.88 $4.00 $1.70 4 3 58.5 $327,838 55100x2321x0 13:4-3-1 1:0-1-0 10:3-2-1 2:0-1-0 0:0-0-0 0:0-0-0 3:1-1-0 *2:0-1-1 2:1-1-0 Logan Bates 12 100 8 11 13.5 -499 2375 T & C McEvoy 21
6. Vail Mountain 6 58.98 $12.00 $3.30 6 2 61 $133,450 11174x58104 13:4-1-2 2:1-0-0 11:3-1-2 1:1-0-0 1:1-0-0 1:1-0-0 2:0-0-1 2:0-0-1 2:1-1-0 M J Dee 18 100 9 7 13.0 535 2122 Ben, Will & Jd Hayes 23
1. Magarten 4 58.31 $41.00 $8.25 5 10 60 $216,040 4321534318x 23:4-6-4 0:0-0-0 12:2-3-3 3:0-2-0 0:0-0-0 0:0-0-0 *3:0-2-0 3:0-1-0 2:1-1-0 Rose Hammond 7 100 4 8 6.5 -103 977 Jerome Hunter 12
20. Heavenly Eagle 1 55.98 $26.00 $5.50 6 5 54.5 $174,735 3547221640x 25:3-6-5 2:0-0-2 16:2-5-3 4:0-1-2 1:0-0-1 3:1-0-0 *3:0-1-1 3:1-0-2 3:1-0-1 Luke Cartwright 9 100 7 15 7.8 112 1098 S V Brown 12
11. Sorel Rising 10 55.54 $12.00 $3.25 5 8 59.5 $98,465 781218x0x224 13:3-3-1 4:1-2-0 11:2-3-1 2:1-1-0 2:1-1-0 0:0-0-0 5:1-1-1 3:0-1-0 2:1-0-0 L Currie 7 100 9 16 12.7 -967 1995 Brent Stanley 8
8. Saint Lazare 13 53.75 $81.00 $14.00 5 9 60.5 $111,270 2210x816413 17:4-2-2 0:0-0-0 14:4-2-2 0:0-0-0 0:0-0-0 0:0-0-0 4:0-1-0 4:1-1-0 3:2-0-0 D Yendall 17 100 19 9 14.9 -350 2529 C V Kelly 2
2. Waimarie 2 53.61 $12.00 $3.30 4 1 59.5 $227,125 8121145534x 14:4-1-2 1:1-0-0 5:0-0-1 3:1-0-0 1:1-0-0 2:0-0-0 *3:1-0-0 3:1-0-1 1:0-1-0 Thomas Prebble 16 100 8 6 11.7 308 1749 T Busuttin & N Young 17
7. Prinzerro 3 50.54 $12.00 $3.20 4 6 58.5 $278,750 226510x9628 17:2-5-2 0:0-0-0 12:1-4-1 1:1-0-0 0:0-0-0 1:0-0-0 4:0-1-2 3:0-2-0 3:1-2-0 Jett Stanley 9 100 5 14 9.2 -192 1333 P Stokes 14
14. Groundrush 11 50.01 $6.50 $2.20 4 7 59 $140,650 2310x45533x8 14:2-1-5 0:0-0-0 10:1-0-5 1:0-0-0 0:0-0-0 0:0-0-0 4:0-0-1 *3:1-0-1 2:0-1-0 John Allen 13 100 19 10 15.9 -913 2881 M, W & J Hawkes 11
12. Tumbling 9 49.28 $11.00 $3.30 4 14 59.5 $118,725 0892854x331 14:3-1-2 0:0-0-0 8:2-0-2 2:0-0-0 0:0-0-0 2:1-0-0 3:2-0-1 3:0-0-1 2:1-0-0 Beau Mertens 16 100 12 13 14.1 185 2572 Gavin Bedggood 15
9. General Firepower 12 47.68 $23.00 $5.00 6 12 60 $210,975 3x102194x096 28:5-5-2 2:0-0-1 14:3-1-2 3:1-1-0 1:0-0-0 11:4-1-2 6:2-0-0 6:1-1-1 6:1-1-1 Jordan Childs 19 100 7 9 14.6 730 2804 Glen Thompson 8
4. He's Handsome
3. Otago
10. Outta Compton
18. Persian Spirit
17. Roadcone
15. Rock The Bar
16. Scorch

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races