7:25am
1600m • Soft (5) •
$25,000
Name | Result | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | 3rd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer | TW-100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12. Tyusix | 4 | 48.46 | $3.40 | $1.53 | 5 | 15 | 58 | $40,250 | 1457x672413 | 12:2-1-1 | 4:1-0-1 | 4:1-0-1 | 4:1-0-1 | 3:1-0-1 | 2:1-0-0 | 2:0-0-0 | 2:0-0-0 | 2:1-1-0 | Lachlan Neindorf | 13 | 100 | 8 | 16 | 14.1 | -466 | 2245 | Paul Carey | 10 |
1. Crown And Anchor | 8 | 45.58 | $9.50 | $2.63 | 5 | 10 | 60 | $38,635 | 5285x023152 | 21:1-4-3 | 2:0-1-0 | 10:0-3-0 | 3:0-1-0 | 1:0-1-0 | 3:0-1-0 | 4:0-0-0 | 4:0-1-1 | 3:0-1-1 | Todd Pannell | 14 | 100 | 13 | 15 | 16.8 | -557 | 3146 | A J Clarken | 10 |
15. Salute The Stars | 11 | 44.48 | $21.00 | $4.50 | 7 | 7 | 55.5 | $149,850 | 7533138357 | 59:3-10-11 | 18:0-7-4 | 22:1-5-4 | 9:0-2-1 | 5:0-2-1 | 6:1-0-4 | 4:0-1-0 | 3:0-0-0 | 3:0-0-0 | Brooke King | 4 | 100 | 12 | 12 | 9.2 | -768 | 1317 | Ms E Hubbard | 7 |
10. Jamrock | 3 | 44.18 | $14.00 | $3.50 | 5 | 13 | 55 | $116,475 | 22200860x44 | 37:3-6-3 | 1:0-0-0 | 18:2-3-1 | 9:1-2-1 | 0:0-0-0 | 0:0-0-0 | 4:0-0-2 | 4:0-0-1 | *3:1-1-0 | Polly Brewster | 5 | 100 | 10 | 12 | 8.3 | -607 | 1186 | Garret Lynch | 7 |
3. Private Jet | 5 | 41.07 | $9.50 | $2.70 | 5 | 6 | 59.5 | $49,560 | 940x1657225 | 22:2-4-1 | 1:0-0-0 | 6:0-0-0 | 1:0-0-0 | 1:0-0-0 | 2:1-0-0 | 4:1-1-0 | 4:0-1-1 | 4:0-0-0 | Rochelle Milnes | 11 | 100 | 15 | 3 | 12.6 | -432 | 1943 | J R Searle | 9 |
8. A Magic Gust | 6 | 40.21 | $18.00 | $4.00 | 6 | 8 | 58.5 | $92,295 | 89x00878939 | 33:3-4-5 | 2:0-0-1 | 7:0-1-1 | 14:3-1-2 | 2:0-0-1 | 2:0-0-1 | 5:0-1-1 | 5:0-1-2 | 5:0-0-0 | Callan Murray | 9 | 100 | 14 | 8 | 10.3 | -297 | 1626 | Ms L Conlon | 8 |
9. Gilded Age | 2 | 38.08 | $8.00 | $2.38 | 4 | 11 | 58.5 | $48,465 | 369x1657564 | 18:1-1-2 | 2:1-0-0 | 6:0-0-2 | 3:0-0-0 | 1:0-0-0 | 0:0-0-0 | 4:1-0-1 | 4:0-0-1 | 3:0-1-0 | Kayla Crowther | 6 | 100 | 19 | 14 | 12.9 | -1228 | 2002 | Peter & Belinda Blanch | 12 |
13. Piwhane | 10 | 37.81 | $13.00 | $3.60 | 5 | 3 | 57 | $75,328 | 8019534144 | 31:3-2-2 | 1:0-0-0 | 11:2-0-0 | 5:1-0-0 | 0:0-0-0 | 3:0-0-1 | 4:0-1-0 | 4:0-0-0 | 4:0-0-0 | Ben Price | 11 | 100 | 11 | 5 | 7.7 | 449 | 1130 | Gary Boyce | 10 |
5. Bellarchi | 9 | 37.68 | $67.00 | $13.00 | 3 | 2 | 59 | $25,075 | 53410059 | 8:1-0-1 | 0:0-0-0 | 1:0-0-1 | 3:1-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:0-0-1 | 1:0-0-0 | Teagan Voorham | 5 | 100 | 9 | 9 | 7.3 | -369 | 1014 | Jason Cannon | 4 |
7. Shearman Dyer | 13 | 37.26 | $61.00 | $12.00 | 6 | 1 | 59 | $90,030 | 354196544x0 | 30:3-1-3 | 2:0-0-0 | 7:0-0-3 | 0:0-0-0 | 0:0-0-0 | 1:0-0-1 | 4:0-0-0 | *2:0-0-0 | 2:0-0-0 | J Potter | 5 | 100 | 6 | 15 | 9.6 | -646 | 1351 | Ms P Trenwith | 8 |
11. See De Night | 7 | 35.93 | $17.00 | $4.00 | 4 | 4 | 58 | $21,785 | 6333170x784 | 12:1-0-3 | 0:0-0-0 | 5:0-0-2 | 2:0-0-0 | 0:0-0-0 | 0:0-0-0 | 3:0-0-0 | 3:0-0-1 | 2:0-0-1 | J Holder | 22 | 100 | 10 | 10 | 15.1 | 608 | 2474 | Ms B O'Loughlin | 4 |
6. Head Of The Herd | 1 | 34.10 | $3.90 | $1.62 | 4 | 12 | 59 | $60,200 | 14x0696x0007 | 13:2-0-0 | 1:0-0-0 | 5:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 4:1-0-0 | 3:0-0-0 | 3:1-0-0 | Connor Murtagh | 13 | 100 | 16 | 10 | 9.6 | 234 | 1458 | Sarah Rutten | 18 |
16. Aban | 12 | 32.94 | $126.00 | $22.25 | 5 | 5 | 54 | $58,815 | 07789095x57 | 30:2-3-1 | 4:1-0-0 | 7:0-2-0 | 7:0-0-0 | 2:0-0-0 | 1:0-0-0 | 4:0-1-0 | 4:2-0-0 | *2:0-0-0 | Jessica Eaton | 9 | 100 | 9 | 7 | 9.3 | -191 | 1483 | Danny Penna | 2 |
2. Kirkliston Blu | ||||||||||||||||||||||||||||
14. Run And Tell | ||||||||||||||||||||||||||||
4. Shadow Express |
Tap to show or hide columns
Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races