Rockhampton Magic Millions 2025 Country Cup (Bm65)
4:06am
1600m • Soft (5) • $30,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
6. Yubetido 2 56.97 $5.50 $1.88 7 8 58.5 $91,125 24x631163x43 40:6-9-6 9:1-3-0 12:5-1-4 9:4-2-1 2:1-1-0 14:2-4-2 6:1-0-1 6:0-1-2 *5:2-0-0 W G Satherley 14 100 21 12 16.5 -280 3158 Ms G Bell 6
2. Get What You Give 6 53.29 $3.30 $1.40 5 4 61 $109,000 1135355262 24:6-5-2 4:0-2-0 4:0-1-0 0:0-0-0 0:0-0-0 0:0-0-0 4:2-0-0 3:1-1-0 3:1-0-0 Ashley Butler 25 100 16 21 25.2 -346 5579 Nick Walsh 32
4. Bors 8 51.83 $11.00 $2.80 6 5 60 $135,885 70392426x64 34:4-6-5 0:0-0-0 11:1-1-3 16:2-5-4 0:0-0-0 0:0-0-0 5:0-1-0 5:1-0-1 *4:0-1-2 Justin P Stanley 17 100 14 12 19.2 -315 3834 Jon Taylor 0
5. Tricky Beans 9 50.70 $16.00 $3.60 6 7 57.5 $102,840 296596945x5 34:7-2-4 20:3-1-3 18:3-0-2 10:3-0-2 8:2-0-2 1:0-0-0 6:0-0-1 *5:3-0-0 4:1-2-0 Gabrielle Semmens 14 100 8 5 11.0 12 1805 R B Williams 22
1. Legend Of Zorro 5 49.26 $15.00 $3.60 8 6 60 $268,099 9x553143214 53:9-5-6 1:0-0-0 8:0-1-1 11:3-0-0 1:0-0-0 1:1-0-0 8:0-0-1 7:1-2-1 7:1-2-2 Brooke Johnson 10 100 14 10 12.9 -596 2209 R T Hay 12
9. Native Bee 7 48.56 $15.00 $3.75 9 9 52 $163,890 0x054721354 87:10-9-11 37:4-5-4 18:1-4-2 24:4-3-5 6:1-1-1 4:1-2-0 6:0-1-1 6:0-1-1 6:1-0-0 Olivia Kendal 9 100 5 8 9.4 -150 1465 Damien Rideout 7
7. Craiglea La Vie 1 43.48 $9.50 $2.60 5 2 54 $67,700 40x9655x5817 18:3-1-1 2:0-0-0 7:0-1-0 0:0-0-0 0:0-0-0 0:0-0-0 5:1-0-0 4:1-0-0 4:1-1-0 Ms T Chambers 7 100 15 8 12.0 -796 2280 Krystle Johnston 13
8. Nine Carats 4 40.47 $17.00 $3.75 5 3 51 $71,765 4032734214 43:3-5-4 2:0-0-0 10:1-1-0 8:1-2-0 0:0-0-0 1:0-0-0 5:0-0-0 3:0-0-0 3:0-0-0 Leah Martyn 12 100 17 12 13.3 -573 2218 J H Manzelmann 6
3. Maurice's Medad 3 38.22 $3.30 $1.40 6 1 57.5 $290,580 303156x4537 44:3-2-8 1:0-0-0 11:0-0-1 8:0-1-0 1:0-0-0 0:0-0-0 8:0-0-1 7:0-0-1 6:0-0-2 Nikki Olzard 16 100 16 17 15.7 -65 3089 R T Hay 12

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races