Geelong Roderick Insurance Brokers Mdn Plate
3:20am
2200m • Good (4) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
10. Judge Jenni 5 44.57 $2.00 $1.10 4 7 57.5 $19,492 440x46232 8:0-2-1 0:0-0-0 7:0-2-1 0:0-0-0 0:0-0-0 2:0-1-0 2:0-0-0 2:0-0-0 2:0-1-0 C Newitt 13 100 15 12 11.0 -15 1560 L Smith 13
7. Cecchetti 1 42.26 $2.15 $1.12 3 1 59 $34,945 7343x73 6:0-0-3 0:0-0-0 6:0-0-3 0:0-0-0 0:0-0-0 1:0-0-1 2:0-0-0 2:0-0-2 *1:0-0-0 Cian Macredmond 4 100 6 9 6.1 -284 847 Matthew Cumani 6
5. Six Degrees 8 32.09 $71.00 $7.50 7 3 59.5 $51,450 85224x46807 33:0-4-3 2:0-0-1 15:0-0-2 0:0-0-0 0:0-0-0 1:0-0-0 5:0-0-0 5:0-0-0 5:0-1-1 J Webb 3 100 3 4 3.4 -142 472 Pat Cannon 7
3. Kaval 4 25.68 $34.00 $4.00 4 8 59.5 $8,610 9x684x0585 8:0-0-0 0:0-0-0 6:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 3:0-0-0 2:0-0-0 2:0-0-0 Jye Mc Neil 10 100 21 7 12.1 -466 1832 Mark & Levi Kavanagh 8
9. Reel Blessed 6 22.43 $19.00 $2.70 3 11 59 $10,990 0x042670546 10:0-1-0 1:0-0-0 8:0-1-0 2:0-0-0 0:0-0-0 1:0-0-0 2:0-0-0 1:0-0-0 1:0-1-0 Neil Farley 10 100 12 15 9.4 -53 1343 Tammy Birnie 4
8. Long Hot Night 7 *22.29 $31.00 $3.80 3 4 59 $2,835 56x86 4:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 *0:0-0-0 Alana Kelly 9 100 10 12 6.5 139 957 Liam Howley 9
6. Smokin' Rohie 3 20.96 $51.00 $5.50 4 6 57.5 $4,710 80x05069x83 9:0-0-1 0:0-0-0 7:0-0-0 0:0-0-0 0:0-0-0 1:0-0-1 3:0-0-0 3:0-0-1 *1:0-0-0 Jordyn Weatherley 11 100 10 13 10.6 -110 1662 Nell Carter 2
2. Jay Bee Ell 9 18.79 $46.00 $5.00 4 10 59.5 $6,090 05x740748 8:0-0-0 2:0-0-0 4:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 1:0-0-0 W Gordon 15 100 11 10 13.2 84 2558 Steven Pateman 4
4. Kazungula 2 *13.84 $14.00 $2.25 4 2 59.5 $800 0x 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 *1:0-0-0 0:0-0-0 0:0-0-0 R Mc Leod 10 100 14 16 11.2 -357 1686 Jarrod Robinson 7
1. Champagne Sabre
11. New Romance

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races