Goulburn MJ Dale Racing Plate (C1)
6:05am
1600m • Good (4) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
7. Maison Louis 1 *63.46 $1.40 $1.08 3 6 57.5 $22,800 512 3:1-1-0 1:1-0-0 1:1-0-0 1:0-1-0 0:0-0-0 2:1-1-0 1:0-0-0 1:1-0-0 1:0-1-0 A Adkins 15 100 15 6 15.8 -799 3187 John O'Shea & Tom Charlton 19
16. Rose's Legacy 14 54.40 $9.00 $2.05 3 4 55.5 $47,625 82x712x58 7:1-2-0 0:0-0-0 3:0-1-0 0:0-0-0 0:0-0-0 0:0-0-0 3:0-0-0 3:1-1-0 *1:0-1-0 Dylan Gibbons 5 100 9 8 9.6 -1017 1828 Brad Widdup 11
8. Jamacri 4 53.03 $11.00 $2.30 4 15 57 $25,375 3x4x129 5:1-1-1 0:0-0-0 3:1-0-1 0:0-0-0 0:0-0-0 1:0-1-0 3:1-0-1 1:0-1-0 1:0-0-0 Ashley Morgan 13 100 12 4 13.6 -742 2569 Bjorn Baker 13
2. Artifactx 12 50.84 $18.00 $3.20 4 5 59 $60,650 26x22371340 12:1-3-3 0:0-0-0 10:1-2-3 0:0-0-0 0:0-0-0 4:1-1-1 2:0-1-0 2:0-1-1 2:0-1-1 Ms L Day 7 100 6 10 8.4 -319 1207 G Portelli 14
6. The Professor 2 45.55 $10.00 $2.20 5 7 59 $47,000 043197x2256x 10:1-2-1 0:0-0-0 4:0-0-0 4:0-1-1 0:0-0-0 6:0-2-0 *2:0-1-0 2:0-1-0 2:0-0-1 A J Calder 9 100 9 11 6.6 174 889 R D Collett 12
10. Miss Terasita 10 44.38 $101.00 $14.00 4 10 57 $24,380 24678x42170 11:1-2-0 0:0-0-0 6:1-1-0 4:1-1-0 0:0-0-0 0:0-0-0 3:0-1-0 2:0-1-0 2:1-0-0 Ms W Costin 8 100 6 7 5.8 91 931 M & D Kearney 4
12. Fireup 8 *43.56 $91.00 $12.00 5 12 56.5 $10,575 39x26 4:0-1-1 2:0-0-1 2:0-1-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-1-1 2:0-0-0 *0:0-0-0 Mitchell Bell 6 100 11 14 11.4 -986 1801 J M Austin 5
5. Promising Prospect 3 41.96 $23.00 $3.80 5 2 59 $46,825 52558x24567 15:1-4-1 9:1-3-1 7:1-1-0 5:0-1-0 3:0-1-0 1:0-0-0 3:0-2-0 2:0-0-1 2:0-1-0 Ms J Taylor 4 100 10 9 7.2 -475 986 Ms A Turner 2
4. Jimmy Nails 11 41.20 $91.00 $12.00 5 16 57.5 $36,240 813232x862x9 12:1-3-2 1:0-0-0 7:1-2-2 4:0-1-0 0:0-0-0 1:0-0-0 4:0-0-0 *2:0-0-0 2:1-1-0 Rebecca Bronett Prag 10 100 6 10 8.4 143 1421 K Dryden & L Snowden 6
1. Aranese 7 41.04 $31.00 $4.80 4 9 59 $37,125 6x553206416 15:1-1-1 6:1-1-0 12:1-1-1 2:0-1-1 1:0-1-0 0:0-0-0 2:0-0-0 2:0-0-0 2:0-0-1 B Mc Dougall 19 100 12 11 18.4 -61 4013 Ms A Turner 2
11. Call Me Grouchy 9 40.58 $31.00 $4.80 5 11 56.5 $27,680 665226x7234 11:0-3-1 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-1-0 2:0-0-1 J Ford 7 100 13 9 9.1 -262 1547 Blake Ryan 11
9. Mandalong Starz 13 35.70 $101.00 $14.00 4 1 57 $42,530 084233x0959 27:1-2-3 4:0-0-1 16:1-1-3 6:0-2-3 1:0-0-1 7:1-1-0 3:0-0-0 3:0-0-0 3:0-0-0 M Heagney 7 100 11 8 8.1 -338 1298 G R Nickson 5
17. Luna Lass 6 17.30 $101.00 $14.00 3 13 55 $3,810 506x566 6:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 2:0-0-0 2:0-0-0 C Lever 8 100 8 5 6.5 56 945 Paul Murray 17
13. Mikki Vain 5 *14.39 $71.00 $9.50 4 8 56.5 $1,150 6 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 S Guymer 8 100 7 11 7.7 -39 1157 Ross McConville 8
3. Equilibrist
15. Graceful Artist
14. Via Varallo

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races