Dalby D & ND Jockey Club Mdn Plate
2:32am
1000m • Soft (7) • $22,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
3. Colonel Parker 2 56.06 $3.40 $1.40 3 2 57.5 $13,150 23328x 5:0-2-2 0:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-1-0 1:0-0-1 1:0-0-1 Justin Huxtable 14 100 14 9 18.2 -1052 3297 L J Hatch 14
1. My Sicada 1 *39.26 $15.00 $3.40 4 8 58.5 $8,120 289x 3:0-1-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 *1:0-1-0 1:0-0-0 1:0-0-0 Jake Molloy 8 100 6 7 10.4 -429 1598 G J Banks 9
6. Sapana's Pearl 7 32.38 $7.00 $2.00 5 10 55 $7,875 542562 6:0-2-0 1:0-0-0 1:0-1-0 3:0-2-0 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-1-0 Liv O'Donnell 15 100 9 17 15.1 -173 2977 Caitlin Johnstone 14
7. Twopence 9 25.29 $35.00 $7.25 4 12 56.5 $9,315 0x364566526 12:0-1-1 1:0-0-0 4:0-0-0 2:0-0-0 0:0-0-0 2:0-1-0 2:0-0-1 2:0-0-0 2:0-0-0 P Randall 3 100 13 16 15.3 -1992 2385 Paul Randall 1
12. Teleki 10 21.87 $81.00 $13.25 3 3 57.5 $5,030 35x0666x 6:0-0-1 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 *2:0-0-1 2:0-0-0 1:0-0-0 Hannah Phillips 5 100 2 10 10.6 -901 1682 Monique Gavin 8
5. Jondy Gracie 5 20.23 $46.00 $8.75 6 6 56.5 $6,385 669x6693x 7:0-1-0 1:0-0-0 1:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 *2:0-0-0 2:0-0-0 2:0-0-0 H English 6 100 5 11 8.7 -440 1237 John Thomas 8
2. Towers Hill 4 19.81 $3.80 $1.40 4 5 58.5 $6,870 447x479x 6:0-0-0 0:0-0-0 3:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 *2:0-0-0 2:0-0-0 2:0-0-0 Brooke Ainsworth 6 100 9 12 6.9 -276 956 Brooke Ainsworth 3
9. Shades Of Summer 8 *18.46 $21.00 $4.20 3 1 55.5 $500 7 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 K H Zechner 10 100 12 9 10.7 -334 1671 Ben Ahrens 8
11. Luvtoknow 3 *14.51 $3.40 $1.33 4 4 56.5 $1,625 0x56x 3:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 *2:0-0-0 1:0-0-0 0:0-0-0 Jaden Lloyd 17 100 12 12 14.3 156 2284 Gregory Cornish 7
10. Tallulah 6 *7.20 $18.00 $3.75 3 7 55.5 $985 88x6 3:0-0-0 1:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 1:0-0-0 2:0-0-0 *1:0-0-0 0:0-0-0 Montanna Savva 6 100 9 12 7.2 -141 1029 Michael Nolan 7
8. Hey Daisy
4. Rum Rumble

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races