Donald Buloke Plumbing (Bm58)
6:30am
1200m • Good (4) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
13. Zetalyn 1 58.99 $3.90 $1.65 3 5 58 $33,400 0x521752x23 9:1-3-1 0:0-0-0 7:1-2-0 4:1-2-0 0:0-0-0 0:0-0-0 3:0-1-0 2:0-1-1 *1:1-0-0 J Noonan 6 100 5 9 7.6 -218 1111 L & T Corstens & W Larkin 10
6. Erminia 4 *53.74 $11.00 $3.00 3 12 59.5 $15,525 7x1 2:1-0-0 0:0-0-0 1:0-0-0 1:1-0-0 0:0-0-0 1:1-0-0 2:1-0-0 *0:0-0-0 0:0-0-0 Ms L J Meech 14 100 15 15 14.3 -138 2419 Tom Dabernig 15
10. Judge Kellie 6 49.14 $21.00 $4.60 5 1 58.5 $63,439 4523622880 22:2-6-3 0:0-0-0 13:2-4-2 15:2-4-2 0:0-0-0 0:0-0-0 3:0-2-0 2:1-0-1 2:0-0-0 Melissa Julius 6 100 4 9 5.7 -32 726 P A Chow 4
9. Cherish The Day 2 48.37 $3.10 $1.50 3 8 59 $22,335 3418x4 5:1-0-1 0:0-0-0 3:1-0-1 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-1 *1:0-0-0 1:1-0-0 D Yendall 17 100 19 9 14.9 -350 2529 M Price & M Kent Jnr 16
2. Theophilus 8 43.51 $15.00 $3.60 6 14 61.5 $165,344 329x2511000x 21:2-3-2 0:0-0-0 19:2-2-2 4:0-1-0 0:0-0-0 2:0-1-0 *4:0-1-0 3:0-0-0 3:1-0-0 Mr M Aitken 8 100 7 9 8.0 -102 1170 V L Malady 8
4. Proprietary 11 42.84 $67.00 $12.00 5 16 61 $112,410 3838330839 18:2-1-5 0:0-0-0 8:1-0-3 3:1-0-0 0:0-0-0 2:0-0-1 3:1-0-0 3:0-0-0 2:1-1-0 Cian Macredmond 4 100 6 9 6.1 -284 847 Ms M Cunningham 11
15. Game Theory 9 42.10 $91.00 $16.00 7 13 55.5 $225,100 2270796096 55:5-12-1 0:0-0-0 33:1-8-0 19:2-4-0 0:0-0-0 0:0-0-0 6:1-2-0 6:2-1-0 6:1-1-1 Nathan Punch 3 100 5 9 6.8 -559 990 L E Robertson 2
3. Final Atom 3 41.63 $5.50 $1.95 7 3 61 $58,045 12241x67339 24:2-5-3 1:0-0-0 19:1-4-3 10:1-2-1 1:0-0-0 2:0-0-2 5:0-1-1 5:0-0-0 3:0-1-1 Neil Farley 10 100 12 15 9.4 -53 1343 Charlotte Parker 3
12. Sleep Deprived 10 *40.29 $41.00 $8.00 4 2 58.5 $16,900 189x9 4:1-0-0 0:0-0-0 1:0-0-0 1:1-0-0 0:0-0-0 1:0-0-0 2:1-0-0 *1:0-0-0 1:0-0-0 Lester Grace 10 100 7 8 7.2 159 997 Symon Wilde 12
7. Mattei 12 38.91 $41.00 $8.00 5 9 59.5 $68,040 0019829787 17:3-2-0 1:0-0-0 9:0-1-0 9:3-1-0 1:0-0-0 0:0-0-0 3:0-0-0 2:0-1-0 2:1-0-0 Jett Stanley 9 100 5 14 9.2 -192 1333 S Jokic 4
14. Banana Split 5 36.72 $15.00 $3.60 6 10 55.5 $57,610 459976x4952 22:2-2-2 1:0-0-0 15:2-1-2 8:0-0-1 1:0-0-0 13:2-1-1 5:1-0-0 4:1-0-0 4:0-1-0 J Keating 4 100 5 11 7.1 -464 1006 T G Williams 6
8. Mistavain 7 32.17 $8.50 $2.50 4 6 59.5 $105,075 8x27x166760x6 11:1-1-0 0:0-0-0 4:0-0-0 3:0-0-0 0:0-0-0 1:0-0-0 4:1-1-0 *3:0-0-0 1:0-0-0 H Coffey 17 100 25 10 14.8 -216 2875 A R Coffey 9
11. Pop Quiz
16. Pure Rain
1. Rishiri
5. Yam

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races